Asheville, North Carolina 28801
ZIP Code boundaries for 28801 in Asheville, NC
2011 Statistics for 28801
| ZIP: | 28801 |
| Name: | ASHEVILLE |
| County: | BUNCOMBE |
| Area: | 6 mi2 / 15 km2 / 3724 acres / 15072063 m2 |
| Coordinates: | 35.592518, -82.55868 |
| Residential Addresses: | 6814 |
| Multifamily Addresses: | 1792 |
| Single family Addresses: | 5022 |
| Business Addresses: | 1954 |
| P.O. Boxes: | 0 |
2000 Census Data for Asheville, North Carolina 28801
Gender & Ages
Total Population: 13592
| Male |
| Population: | 6627 |
| < year old: | 87 |
| Year old: | 38 |
| Age 2: | 67 |
| Age 3: | 72 |
| Age 4: | 88 |
| Age 5: | 77 |
| Age 6: | 65 |
| Age 7: | 53 |
| Age 8: | 93 |
| Age 9: | 103 |
| Age 10: | 140 |
| Age 11: | 20 |
| Age 12: | 102 |
| Age 13: | 84 |
| Age 14: | 37 |
| Age 15: | 75 |
| Age 16: | 106 |
| Age 17: | 58 |
| Age 18: | 50 |
| Age 19: | 82 |
| Age 20: | 63 |
| Age 21: | 131 |
| 22-24: |
428 |
| 25-29: |
663 |
| 30-34: |
625 |
| 35-39: |
623 |
| 40-44: |
565 |
| 45-49: |
488 |
| 50-54: |
365 |
| 55-59: |
292 |
| 60-61: |
92 |
| 62-64: |
165 |
| 65-66: |
86 |
| 67-69: |
83 |
| 70-74: |
203 |
| 75-79: |
136 |
| 80-84: |
59 |
| 85 & Up: | 63 |
| Female |
| Population: | 6965 |
| < year old: | 73 |
| Year old: | 89 |
| Age 2: | 65 |
| Age 3: | 62 |
| Age 4: | 47 |
| Age 5: | 79 |
| Age 6: | 75 |
| Age 7: | 89 |
| Age 8: | 63 |
| Age 9: | 63 |
| Age 10: | 85 |
| Age 11: | 72 |
| Age 12: | 92 |
| Age 13: | 57 |
| Age 14: | 55 |
| Age 15: | 40 |
| Age 16: | 42 |
| Age 17: | 61 |
| Age 18: | 90 |
| Age 19: | 66 |
| Age 20: | 110 |
| Age 21: | 131 |
| 22-24: |
365 |
| 25-29: |
643 |
| 30-34: |
515 |
| 35-39: |
580 |
| 40-44: |
556 |
| 45-49: |
419 |
| 50-54: |
462 |
| 55-59: |
325 |
| 60-61: |
122 |
| 62-64: |
118 |
| 65-66: |
56 |
| 67-69: |
151 |
| 70-74: |
350 |
| 75-79: |
358 |
| 80-84: |
158 |
| 85 & Up: | 181 |
Education Level of Residents
Total Population: 9502
| Male: | 4508 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 135 |
| 10th: | 212 |
| 11th: | 73 |
| 12th, No Diploma: | 290 |
| Graduates: | 1112 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 294 |
| > 1 Year, No Degree: | 562 |
| Associates: | 240 |
| Bachelors: | 772 |
| Doctorate: | 59 |
| Masters: | 270 |
| Female: | 4994 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 260 |
| High School: |
| 9th: | 143 |
| 10th: | 232 |
| 11th: | 186 |
| 12th, No Diploma: | 192 |
| Graduates: | 1140 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 308 |
| > 1 Year, No Degree: | 694 |
| Associates: | 230 |
| Bachelors: | 939 |
| Doctorate: | 70 |
| Masters: | 280 |
Veteran Status of Residents
| Total Males: | 5262 |
| Ages 18 to 64: |
| Total: | 4632 |
| Civilians: | 4632 |
| Non-Veteran Civilians: | 3671 |
| Veteran Civilians: | 961 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 630 |
| Civilians: | 630 |
| Non-Veteran Civilians: | 225 |
| Veteran Civilians: | 405 |
| Currently In Military: | |
| Total Females: | 5756 |
| Ages 18 to 64: |
| Total: | 4502 |
| Civilians: | 4502 |
| Non-Veteran Civilians: | 4367 |
| Veteran Civilians: | 135 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1254 |
| Civilians: | 1254 |
| Non-Veteran Civilians: | 1227 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 293 |
| 5 to 9: | 1279 |
| 10 to 14: | 1317 |
| 15 to 19: | 976 |
| 20 to 24: | 749 |
| 25 to 29: | 173 |
| 30 to 35: | 615 |
| 36 to 39: | 18 |
| 40 to 44: | 62 |
| 45 to 59: | 128 |
| 60 to 89: | 157 |
| > 89 Minutes: | 34 |
Housing
| Total: | 12263 |
| Own: | 5266 |
| Rent: | 6997 |
Economic Statistics of Residents
Total Households: 6226
| Males 16 & Up: |
| Employed Civilian: | 3111 |
| Unemployed Civilians: | 455 |
| In Labor Force: | 3566 |
| Not In Labor Force: | 1860 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6132 |
| Work At Home: | 331 |
| Doesn't Work At Home: | 5801 |
| Family Below Poverty Line: | 580 |
| Household Below Poverty: | 1717 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 29334 |
| Median Household Income: | 20804 |
| Per Capita Income: | 15226 |
| Females 16 & Up: |
| Employed Civilian: | 3162 |
| Unemployed Civilians: | 299 |
| In Labor Force: | 3461 |
| Not In Labor Force: | 2398 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13592 |
| White: | 7215 |
| Black: | 5803 |
| Asian: | 62 |
| Pacific Islander: | 8 |
| Native American: | 40 |
| Multiracial: | 220 |
| Other: | 244 |