Asheville, North Carolina 28803
ZIP Code boundaries for 28803 in Asheville, NC
2011 Statistics for 28803
| ZIP: | 28803 |
| Name: | ASHEVILLE |
| County: | BUNCOMBE |
| Area: | 37 mi2 / 96 km2 / 23840 acres / 96477025 m2 |
| Coordinates: | 35.531937, -82.51509 |
| Residential Addresses: | 13530 |
| Multifamily Addresses: | 3177 |
| Single family Addresses: | 10353 |
| Business Addresses: | 1217 |
| P.O. Boxes: | 0 |
2000 Census Data for Asheville, North Carolina 28803
Gender & Ages
Total Population: 24005
| Male |
| Population: | 11372 |
| < year old: | 134 |
| Year old: | 125 |
| Age 2: | 124 |
| Age 3: | 167 |
| Age 4: | 149 |
| Age 5: | 132 |
| Age 6: | 161 |
| Age 7: | 125 |
| Age 8: | 142 |
| Age 9: | 189 |
| Age 10: | 155 |
| Age 11: | 146 |
| Age 12: | 127 |
| Age 13: | 184 |
| Age 14: | 182 |
| Age 15: | 179 |
| Age 16: | 195 |
| Age 17: | 98 |
| Age 18: | 101 |
| Age 19: | 102 |
| Age 20: | 147 |
| Age 21: | 98 |
| 22-24: |
418 |
| 25-29: |
796 |
| 30-34: |
767 |
| 35-39: |
809 |
| 40-44: |
921 |
| 45-49: |
834 |
| 50-54: |
767 |
| 55-59: |
555 |
| 60-61: |
174 |
| 62-64: |
301 |
| 65-66: |
182 |
| 67-69: |
238 |
| 70-74: |
435 |
| 75-79: |
578 |
| 80-84: |
286 |
| 85 & Up: | 149 |
| Female |
| Population: | 12633 |
| < year old: | 81 |
| Year old: | 167 |
| Age 2: | 164 |
| Age 3: | 134 |
| Age 4: | 97 |
| Age 5: | 97 |
| Age 6: | 145 |
| Age 7: | 138 |
| Age 8: | 138 |
| Age 9: | 148 |
| Age 10: | 115 |
| Age 11: | 100 |
| Age 12: | 172 |
| Age 13: | 213 |
| Age 14: | 98 |
| Age 15: | 164 |
| Age 16: | 171 |
| Age 17: | 154 |
| Age 18: | 77 |
| Age 19: | 116 |
| Age 20: | 132 |
| Age 21: | 133 |
| 22-24: |
341 |
| 25-29: |
712 |
| 30-34: |
747 |
| 35-39: |
929 |
| 40-44: |
1015 |
| 45-49: |
970 |
| 50-54: |
922 |
| 55-59: |
629 |
| 60-61: |
185 |
| 62-64: |
308 |
| 65-66: |
249 |
| 67-69: |
422 |
| 70-74: |
643 |
| 75-79: |
769 |
| 80-84: |
484 |
| 85 & Up: | 354 |
Education Level of Residents
Total Population: 17130
| Male: | 7792 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 218 |
| High School: |
| 9th: | 146 |
| 10th: | 198 |
| 11th: | 161 |
| 12th, No Diploma: | 161 |
| Graduates: | 1489 |
| Professional School: |
| Degree: | 448 |
| College/University: |
| < 1 Year: | 451 |
| > 1 Year, No Degree: | 1250 |
| Associates: | 628 |
| Bachelors: | 1752 |
| Doctorate: | 146 |
| Masters: | 529 |
| Female: | 9338 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 102 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 213 |
| 10th: | 246 |
| 11th: | 238 |
| 12th, No Diploma: | 167 |
| Graduates: | 2300 |
| Professional School: |
| Degree: | 242 |
| College/University: |
| < 1 Year: | 624 |
| > 1 Year, No Degree: | 1576 |
| Associates: | 710 |
| Bachelors: | 1880 |
| Doctorate: | 26 |
| Masters: | 670 |
Veteran Status of Residents
| Total Males: | 8658 |
| Ages 18 to 64: |
| Total: | 6790 |
| Civilians: | 6790 |
| Non-Veteran Civilians: | 5464 |
| Veteran Civilians: | 1326 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1868 |
| Civilians: | 1868 |
| Non-Veteran Civilians: | 569 |
| Veteran Civilians: | 1299 |
| Currently In Military: | |
| Total Females: | 10137 |
| Ages 18 to 64: |
| Total: | 7216 |
| Civilians: | 7216 |
| Non-Veteran Civilians: | 7047 |
| Veteran Civilians: | 169 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2921 |
| Civilians: | 2921 |
| Non-Veteran Civilians: | 2846 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 312 |
| 5 to 9: | 1355 |
| 10 to 14: | 2305 |
| 15 to 19: | 2614 |
| 20 to 24: | 1829 |
| 25 to 29: | 464 |
| 30 to 35: | 834 |
| 36 to 39: | 106 |
| 40 to 44: | 117 |
| 45 to 59: | 201 |
| 60 to 89: | 213 |
| > 89 Minutes: | 192 |
Housing
| Total: | 23585 |
| Own: | 16180 |
| Rent: | 7405 |
Economic Statistics of Residents
Total Households: 10476
| Males 16 & Up: |
| Employed Civilian: | 5980 |
| Unemployed Civilians: | 237 |
| In Labor Force: | 6217 |
| Not In Labor Force: | 2734 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11069 |
| Work At Home: | 527 |
| Doesn't Work At Home: | 10542 |
| Family Below Poverty Line: | 344 |
| Household Below Poverty: | 995 |
| Married Below Poverty Line: | 85 |
| Median Family Income: | 51059 |
| Median Household Income: | 40880 |
| Per Capita Income: | 27025 |
| Females 16 & Up: |
| Employed Civilian: | 5283 |
| Unemployed Civilians: | 163 |
| In Labor Force: | 5446 |
| Not In Labor Force: | 5016 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24005 |
| White: | 19987 |
| Black: | 2855 |
| Asian: | 383 |
| Pacific Islander: | |
| Native American: | 79 |
| Multiracial: | 306 |
| Other: | 395 |