Asheville, North Carolina 28805
ZIP Code boundaries for 28805 in Asheville, NC
2011 Statistics for 28805
| ZIP: | 28805 |
| Name: | ASHEVILLE |
| County: | BUNCOMBE |
| Area: | 25 mi2 / 64 km2 / 15899 acres / 64341775 m2 |
| Coordinates: | 35.615566, -82.48247 |
| Residential Addresses: | 8225 |
| Multifamily Addresses: | 1183 |
| Single family Addresses: | 7000 |
| Business Addresses: | 564 |
| P.O. Boxes: | 42 |
2000 Census Data for Asheville, North Carolina 28805
Gender & Ages
Total Population: 15718
| Male |
| Population: | 7263 |
| < year old: | 75 |
| Year old: | 69 |
| Age 2: | 74 |
| Age 3: | 59 |
| Age 4: | 93 |
| Age 5: | 108 |
| Age 6: | 33 |
| Age 7: | 72 |
| Age 8: | 121 |
| Age 9: | 70 |
| Age 10: | 80 |
| Age 11: | 93 |
| Age 12: | 140 |
| Age 13: | 55 |
| Age 14: | 110 |
| Age 15: | 87 |
| Age 16: | 77 |
| Age 17: | 105 |
| Age 18: | 43 |
| Age 19: | 45 |
| Age 20: | 96 |
| Age 21: | 102 |
| 22-24: |
281 |
| 25-29: |
506 |
| 30-34: |
471 |
| 35-39: |
486 |
| 40-44: |
600 |
| 45-49: |
629 |
| 50-54: |
473 |
| 55-59: |
430 |
| 60-61: |
143 |
| 62-64: |
165 |
| 65-66: |
192 |
| 67-69: |
199 |
| 70-74: |
332 |
| 75-79: |
332 |
| 80-84: |
135 |
| 85 & Up: | 82 |
| Female |
| Population: | 8455 |
| < year old: | 62 |
| Year old: | 68 |
| Age 2: | 110 |
| Age 3: | 43 |
| Age 4: | 60 |
| Age 5: | 111 |
| Age 6: | 54 |
| Age 7: | 99 |
| Age 8: | 107 |
| Age 9: | 71 |
| Age 10: | 144 |
| Age 11: | 77 |
| Age 12: | 98 |
| Age 13: | 103 |
| Age 14: | 65 |
| Age 15: | 102 |
| Age 16: | 96 |
| Age 17: | 81 |
| Age 18: | 53 |
| Age 19: | 41 |
| Age 20: | 70 |
| Age 21: | 140 |
| 22-24: |
288 |
| 25-29: |
402 |
| 30-34: |
482 |
| 35-39: |
537 |
| 40-44: |
780 |
| 45-49: |
680 |
| 50-54: |
647 |
| 55-59: |
564 |
| 60-61: |
118 |
| 62-64: |
291 |
| 65-66: |
127 |
| 67-69: |
304 |
| 70-74: |
451 |
| 75-79: |
469 |
| 80-84: |
246 |
| 85 & Up: | 214 |
Education Level of Residents
Total Population: 11487
| Male: | 5175 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 170 |
| 10th: | 185 |
| 11th: | 128 |
| 12th, No Diploma: | 114 |
| Graduates: | 1191 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 324 |
| > 1 Year, No Degree: | 830 |
| Associates: | 367 |
| Bachelors: | 991 |
| Doctorate: | 132 |
| Masters: | 377 |
| Female: | 6312 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 92 |
| 10th: | 163 |
| 11th: | 210 |
| 12th, No Diploma: | 162 |
| Graduates: | 1568 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 409 |
| > 1 Year, No Degree: | 1070 |
| Associates: | 503 |
| Bachelors: | 1194 |
| Doctorate: | 43 |
| Masters: | 502 |
Veteran Status of Residents
| Total Males: | 5742 |
| Ages 18 to 64: |
| Total: | 4470 |
| Civilians: | 4461 |
| Non-Veteran Civilians: | 3462 |
| Veteran Civilians: | 999 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1272 |
| Civilians: | 1272 |
| Non-Veteran Civilians: | 261 |
| Veteran Civilians: | 1011 |
| Currently In Military: | |
| Total Females: | 6904 |
| Ages 18 to 64: |
| Total: | 5093 |
| Civilians: | 5093 |
| Non-Veteran Civilians: | 4949 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1811 |
| Civilians: | 1811 |
| Non-Veteran Civilians: | 1686 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 254 |
| 5 to 9: | 1073 |
| 10 to 14: | 1776 |
| 15 to 19: | 1692 |
| 20 to 24: | 1187 |
| 25 to 29: | 290 |
| 30 to 35: | 539 |
| 36 to 39: | 63 |
| 40 to 44: | 81 |
| 45 to 59: | 177 |
| 60 to 89: | 111 |
| > 89 Minutes: | 150 |
Housing
| Total: | 15397 |
| Own: | 10247 |
| Rent: | 5150 |
Economic Statistics of Residents
Total Households: 7148
| Males 16 & Up: |
| Employed Civilian: | 3894 |
| Unemployed Civilians: | 190 |
| In Labor Force: | 4093 |
| Not In Labor Force: | 1831 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 7641 |
| Work At Home: | 248 |
| Doesn't Work At Home: | 7393 |
| Family Below Poverty Line: | 150 |
| Household Below Poverty: | 594 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 51486 |
| Median Household Income: | 39378 |
| Per Capita Income: | 23109 |
| Females 16 & Up: |
| Employed Civilian: | 3927 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 4055 |
| Not In Labor Force: | 3026 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15718 |
| White: | 14218 |
| Black: | 822 |
| Asian: | 226 |
| Pacific Islander: | |
| Native American: | 72 |
| Multiracial: | 266 |
| Other: | 114 |