Asheville, North Carolina 28806
ZIP Code boundaries for 28806 in Asheville, NC
2011 Statistics for 28806
| ZIP: | 28806 |
| Name: | ASHEVILLE |
| County: | BUNCOMBE |
| Area: | 45 mi2 / 117 km2 / 28849 acres / 116748814 m2 |
| Coordinates: | 35.558685, -82.616394 |
| Residential Addresses: | 17107 |
| Multifamily Addresses: | 893 |
| Single family Addresses: | 16212 |
| Business Addresses: | 1375 |
| P.O. Boxes: | 2 |
2000 Census Data for Asheville, North Carolina 28806
Gender & Ages
Total Population: 33073
| Male |
| Population: | 15614 |
| < year old: | 245 |
| Year old: | 157 |
| Age 2: | 248 |
| Age 3: | 173 |
| Age 4: | 243 |
| Age 5: | 229 |
| Age 6: | 220 |
| Age 7: | 215 |
| Age 8: | 179 |
| Age 9: | 274 |
| Age 10: | 222 |
| Age 11: | 197 |
| Age 12: | 173 |
| Age 13: | 193 |
| Age 14: | 202 |
| Age 15: | 172 |
| Age 16: | 208 |
| Age 17: | 148 |
| Age 18: | 156 |
| Age 19: | 165 |
| Age 20: | 268 |
| Age 21: | 236 |
| 22-24: |
775 |
| 25-29: |
1183 |
| 30-34: |
1446 |
| 35-39: |
1167 |
| 40-44: |
1198 |
| 45-49: |
1200 |
| 50-54: |
842 |
| 55-59: |
796 |
| 60-61: |
265 |
| 62-64: |
376 |
| 65-66: |
209 |
| 67-69: |
336 |
| 70-74: |
486 |
| 75-79: |
409 |
| 80-84: |
284 |
| 85 & Up: | 119 |
| Female |
| Population: | 17459 |
| < year old: | 259 |
| Year old: | 190 |
| Age 2: | 201 |
| Age 3: | 188 |
| Age 4: | 158 |
| Age 5: | 178 |
| Age 6: | 154 |
| Age 7: | 282 |
| Age 8: | 179 |
| Age 9: | 139 |
| Age 10: | 331 |
| Age 11: | 149 |
| Age 12: | 185 |
| Age 13: | 214 |
| Age 14: | 151 |
| Age 15: | 175 |
| Age 16: | 231 |
| Age 17: | 210 |
| Age 18: | 145 |
| Age 19: | 231 |
| Age 20: | 197 |
| Age 21: | 214 |
| 22-24: |
778 |
| 25-29: |
1338 |
| 30-34: |
1233 |
| 35-39: |
1393 |
| 40-44: |
1301 |
| 45-49: |
1179 |
| 50-54: |
1143 |
| 55-59: |
981 |
| 60-61: |
335 |
| 62-64: |
404 |
| 65-66: |
306 |
| 67-69: |
418 |
| 70-74: |
733 |
| 75-79: |
567 |
| 80-84: |
527 |
| 85 & Up: | 462 |
Education Level of Residents
Total Population: 22636
| Male: | 10316 |
| No School: | 143 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 186 |
| Middle/Junior High: |
| 7th - 8th: | 355 |
| High School: |
| 9th: | 322 |
| 10th: | 400 |
| 11th: | 425 |
| 12th, No Diploma: | 418 |
| Graduates: | 3414 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 685 |
| > 1 Year, No Degree: | 1391 |
| Associates: | 755 |
| Bachelors: | 1293 |
| Doctorate: | 89 |
| Masters: | 281 |
| Female: | 12320 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 220 |
| Middle/Junior High: |
| 7th - 8th: | 481 |
| High School: |
| 9th: | 487 |
| 10th: | 585 |
| 11th: | 381 |
| 12th, No Diploma: | 359 |
| Graduates: | 4142 |
| Professional School: |
| Degree: | 132 |
| College/University: |
| < 1 Year: | 928 |
| > 1 Year, No Degree: | 1624 |
| Associates: | 795 |
| Bachelors: | 1577 |
| Doctorate: | 64 |
| Masters: | 386 |
Veteran Status of Residents
| Total Males: | 11916 |
| Ages 18 to 64: |
| Total: | 10073 |
| Civilians: | 10048 |
| Non-Veteran Civilians: | 7970 |
| Veteran Civilians: | 2078 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1843 |
| Civilians: | 1843 |
| Non-Veteran Civilians: | 586 |
| Veteran Civilians: | 1257 |
| Currently In Military: | |
| Total Females: | 13885 |
| Ages 18 to 64: |
| Total: | 10872 |
| Civilians: | 10861 |
| Non-Veteran Civilians: | 10699 |
| Veteran Civilians: | 162 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 3013 |
| Civilians: | 3013 |
| Non-Veteran Civilians: | 2995 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 394 |
| 5 to 9: | 1360 |
| 10 to 14: | 3106 |
| 15 to 19: | 4088 |
| 20 to 24: | 3106 |
| 25 to 29: | 968 |
| 30 to 35: | 1756 |
| 36 to 39: | 145 |
| 40 to 44: | 145 |
| 45 to 59: | 357 |
| 60 to 89: | 282 |
| > 89 Minutes: | 189 |
Housing
| Total: | 32675 |
| Own: | 21596 |
| Rent: | 11079 |
Economic Statistics of Residents
Total Households: 13941
| Males 16 & Up: |
| Employed Civilian: | 8424 |
| Unemployed Civilians: | 475 |
| In Labor Force: | 8924 |
| Not In Labor Force: | 3348 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 16223 |
| Work At Home: | 327 |
| Doesn't Work At Home: | 15896 |
| Family Below Poverty Line: | 924 |
| Household Below Poverty: | 1953 |
| Married Below Poverty Line: | 305 |
| Median Family Income: | 38606 |
| Median Household Income: | 33331 |
| Per Capita Income: | 16389 |
| Females 16 & Up: |
| Employed Civilian: | 8091 |
| Unemployed Civilians: | 377 |
| In Labor Force: | 8479 |
| Not In Labor Force: | 5847 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 33073 |
| White: | 28450 |
| Black: | 2488 |
| Asian: | 455 |
| Pacific Islander: | 6 |
| Native American: | 234 |
| Multiracial: | 595 |
| Other: | 845 |