Fairview, North Carolina 28730
ZIP Code boundaries for 28730 in Fairview, NC
2011 Statistics for 28730
| ZIP: | 28730 |
| Name: | FAIRVIEW |
| County: | BUNCOMBE |
| Area: | 48 mi2 / 125 km2 / 30797 acres / 124630048 m2 |
| Coordinates: | 35.52376, -82.3746 |
| Residential Addresses: | 4129 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3390 |
| Business Addresses: | 262 |
| P.O. Boxes: | 739 |
2000 Census Data for Fairview, North Carolina 28730
Gender & Ages
Total Population: 8121
| Male |
| Population: | 3911 |
| < year old: | 77 |
| Year old: | 68 |
| Age 2: | 33 |
| Age 3: | 47 |
| Age 4: | 51 |
| Age 5: | 65 |
| Age 6: | 55 |
| Age 7: | 42 |
| Age 8: | 51 |
| Age 9: | 105 |
| Age 10: | 34 |
| Age 11: | 126 |
| Age 12: | 28 |
| Age 13: | 80 |
| Age 14: | 22 |
| Age 15: | 118 |
| Age 16: | 48 |
| Age 17: | 59 |
| Age 18: | 57 |
| Age 19: | 23 |
| Age 20: | 32 |
| Age 21: | 15 |
| 22-24: |
104 |
| 25-29: |
186 |
| 30-34: |
220 |
| 35-39: |
242 |
| 40-44: |
397 |
| 45-49: |
374 |
| 50-54: |
342 |
| 55-59: |
259 |
| 60-61: |
66 |
| 62-64: |
78 |
| 65-66: |
65 |
| 67-69: |
83 |
| 70-74: |
149 |
| 75-79: |
53 |
| 80-84: |
17 |
| 85 & Up: | 40 |
| Female |
| Population: | 4210 |
| < year old: | 39 |
| Year old: | 45 |
| Age 2: | 55 |
| Age 3: | 66 |
| Age 4: | 40 |
| Age 5: | 15 |
| Age 6: | 27 |
| Age 7: | 65 |
| Age 8: | 48 |
| Age 9: | 95 |
| Age 10: | 16 |
| Age 11: | 48 |
| Age 12: | 48 |
| Age 13: | 39 |
| Age 14: | 135 |
| Age 15: | 38 |
| Age 16: | 20 |
| Age 17: | 68 |
| Age 18: | 58 |
| Age 19: | 42 |
| Age 20: | 23 |
| Age 21: | 21 |
| 22-24: |
84 |
| 25-29: |
203 |
| 30-34: |
247 |
| 35-39: |
347 |
| 40-44: |
492 |
| 45-49: |
411 |
| 50-54: |
277 |
| 55-59: |
208 |
| 60-61: |
55 |
| 62-64: |
118 |
| 65-66: |
59 |
| 67-69: |
113 |
| 70-74: |
206 |
| 75-79: |
120 |
| 80-84: |
74 |
| 85 & Up: | 145 |
Education Level of Residents
Total Population: 5646
| Male: | 2571 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 62 |
| 10th: | 47 |
| 11th: | 64 |
| 12th, No Diploma: | 56 |
| Graduates: | 782 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 163 |
| > 1 Year, No Degree: | 365 |
| Associates: | 210 |
| Bachelors: | 368 |
| Doctorate: | 97 |
| Masters: | 147 |
| Female: | 3075 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 99 |
| 10th: | 136 |
| 11th: | 91 |
| 12th, No Diploma: | 43 |
| Graduates: | 892 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 260 |
| > 1 Year, No Degree: | 364 |
| Associates: | 204 |
| Bachelors: | 651 |
| Doctorate: | 18 |
| Masters: | 142 |
Veteran Status of Residents
| Total Males: | 2802 |
| Ages 18 to 64: |
| Total: | 2395 |
| Civilians: | 2395 |
| Non-Veteran Civilians: | 1843 |
| Veteran Civilians: | 552 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 407 |
| Civilians: | 407 |
| Non-Veteran Civilians: | 106 |
| Veteran Civilians: | 301 |
| Currently In Military: | |
| Total Females: | 3303 |
| Ages 18 to 64: |
| Total: | 2586 |
| Civilians: | 2586 |
| Non-Veteran Civilians: | 2516 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 717 |
| Civilians: | 717 |
| Non-Veteran Civilians: | 708 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 40 |
| 5 to 9: | 234 |
| 10 to 14: | 237 |
| 15 to 19: | 458 |
| 20 to 24: | 989 |
| 25 to 29: | 372 |
| 30 to 35: | 983 |
| 36 to 39: | 154 |
| 40 to 44: | 110 |
| 45 to 59: | 173 |
| 60 to 89: | 55 |
| > 89 Minutes: | 102 |
Housing
| Total: | 7992 |
| Own: | 6493 |
| Rent: | 1499 |
Economic Statistics of Residents
Total Households: 3075
| Males 16 & Up: |
| Employed Civilian: | 2194 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 2249 |
| Not In Labor Force: | 660 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4051 |
| Work At Home: | 144 |
| Doesn't Work At Home: | 3907 |
| Family Below Poverty Line: | 148 |
| Household Below Poverty: | 243 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 48561 |
| Median Household Income: | 41763 |
| Per Capita Income: | 21068 |
| Females 16 & Up: |
| Employed Civilian: | 1883 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 1942 |
| Not In Labor Force: | 1449 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8121 |
| White: | 7920 |
| Black: | 24 |
| Asian: | 10 |
| Pacific Islander: | 17 |
| Native American: | 14 |
| Multiracial: | 136 |
| Other: | |