Flat Rock, North Carolina 28731
ZIP Code boundaries for 28731 in Flat Rock, NC
2011 Statistics for 28731
| ZIP: | 28731 |
| Name: | FLAT ROCK |
| County: | HENDERSON |
| Area: | 27 mi2 / 70 km2 / 17224 acres / 69703303 m2 |
| Coordinates: | 35.288723, -82.392494 |
| Residential Addresses: | 4054 |
| Multifamily Addresses: | 43 |
| Single family Addresses: | 3308 |
| Business Addresses: | 342 |
| P.O. Boxes: | 703 |
2000 Census Data for Flat Rock, North Carolina 28731
Gender & Ages
Total Population: 6298
| Male |
| Population: | 3047 |
| < year old: | 43 |
| Year old: | 44 |
| Age 2: | 15 |
| Age 3: | 45 |
| Age 4: | 54 |
| Age 5: | 34 |
| Age 6: | 49 |
| Age 7: | 23 |
| Age 8: | 32 |
| Age 9: | 55 |
| Age 10: | 19 |
| Age 11: | 52 |
| Age 12: | 44 |
| Age 13: | 51 |
| Age 14: | 19 |
| Age 15: | 13 |
| Age 16: | 32 |
| Age 17: | 47 |
| Age 18: | 41 |
| Age 19: | 50 |
| Age 20: | 18 |
| Age 21: | 6 |
| 22-24: |
101 |
| 25-29: |
196 |
| 30-34: |
205 |
| 35-39: |
173 |
| 40-44: |
250 |
| 45-49: |
171 |
| 50-54: |
225 |
| 55-59: |
174 |
| 60-61: |
49 |
| 62-64: |
131 |
| 65-66: |
95 |
| 67-69: |
118 |
| 70-74: |
183 |
| 75-79: |
104 |
| 80-84: |
64 |
| 85 & Up: | 22 |
| Female |
| Population: | 3251 |
| < year old: | 28 |
| Year old: | 23 |
| Age 2: | 49 |
| Age 3: | 43 |
| Age 4: | 29 |
| Age 5: | 43 |
| Age 6: | 47 |
| Age 7: | 51 |
| Age 8: | 31 |
| Age 9: | 45 |
| Age 10: | 30 |
| Age 11: | 29 |
| Age 12: | 14 |
| Age 13: | 14 |
| Age 14: | 47 |
| Age 15: | 44 |
| Age 16: | 11 |
| Age 17: | 41 |
| Age 18: | 40 |
| Age 19: | 14 |
| Age 20: | 26 |
| Age 21: | 26 |
| 22-24: |
91 |
| 25-29: |
198 |
| 30-34: |
145 |
| 35-39: |
239 |
| 40-44: |
218 |
| 45-49: |
239 |
| 50-54: |
222 |
| 55-59: |
195 |
| 60-61: |
92 |
| 62-64: |
202 |
| 65-66: |
93 |
| 67-69: |
101 |
| 70-74: |
216 |
| 75-79: |
146 |
| 80-84: |
55 |
| 85 & Up: | 74 |
Education Level of Residents
Total Population: 4595
| Male: | 2160 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 80 |
| 10th: | 95 |
| 11th: | 49 |
| 12th, No Diploma: | 51 |
| Graduates: | 623 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 118 |
| > 1 Year, No Degree: | 182 |
| Associates: | 111 |
| Bachelors: | 433 |
| Doctorate: | 16 |
| Masters: | 214 |
| Female: | 2435 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 11 |
| 10th: | 82 |
| 11th: | 64 |
| 12th, No Diploma: | 23 |
| Graduates: | 744 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 375 |
| Associates: | 141 |
| Bachelors: | 390 |
| Doctorate: | 30 |
| Masters: | 178 |
Veteran Status of Residents
| Total Males: | 2376 |
| Ages 18 to 64: |
| Total: | 1790 |
| Civilians: | 1790 |
| Non-Veteran Civilians: | 1416 |
| Veteran Civilians: | 374 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 586 |
| Civilians: | 586 |
| Non-Veteran Civilians: | 138 |
| Veteran Civilians: | 448 |
| Currently In Military: | |
| Total Females: | 2632 |
| Ages 18 to 64: |
| Total: | 1947 |
| Civilians: | 1947 |
| Non-Veteran Civilians: | 1942 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 685 |
| Civilians: | 685 |
| Non-Veteran Civilians: | 662 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 101 |
| 5 to 9: | 212 |
| 10 to 14: | 636 |
| 15 to 19: | 629 |
| 20 to 24: | 297 |
| 25 to 29: | 143 |
| 30 to 35: | 299 |
| 36 to 39: | 119 |
| 40 to 44: | 52 |
| 45 to 59: | 140 |
| 60 to 89: | 45 |
| > 89 Minutes: | 13 |
Housing
| Total: | 6192 |
| Own: | 5271 |
| Rent: | 921 |
Economic Statistics of Residents
Total Households: 2613
| Males 16 & Up: |
| Employed Civilian: | 1585 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 1640 |
| Not In Labor Force: | 815 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2814 |
| Work At Home: | 128 |
| Doesn't Work At Home: | 2686 |
| Family Below Poverty Line: | 82 |
| Household Below Poverty: | 178 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 48620 |
| Median Household Income: | 41900 |
| Per Capita Income: | 24240 |
| Females 16 & Up: |
| Employed Civilian: | 1282 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 1338 |
| Not In Labor Force: | 1346 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6298 |
| White: | 6020 |
| Black: | 12 |
| Asian: | 70 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 45 |
| Other: | 124 |