Franklin, North Carolina 28734
ZIP Code boundaries for 28734 in Franklin, NC
2011 Statistics for 28734
| ZIP: | 28734 |
| Name: | FRANKLIN |
| County: | MACON |
| Area: | 306 mi2 / 794 km2 / 196105 acres / 793610655 m2 |
| Coordinates: | 35.182354, -83.42242 |
| Residential Addresses: | 13475 |
| Multifamily Addresses: | 446 |
| Single family Addresses: | 13029 |
| Business Addresses: | 1038 |
| P.O. Boxes: | 0 |
2000 Census Data for Franklin, North Carolina 28734
Gender & Ages
Total Population: 23109
| Male |
| Population: | 11038 |
| < year old: | 129 |
| Year old: | 160 |
| Age 2: | 120 |
| Age 3: | 89 |
| Age 4: | 180 |
| Age 5: | 110 |
| Age 6: | 152 |
| Age 7: | 187 |
| Age 8: | 100 |
| Age 9: | 164 |
| Age 10: | 109 |
| Age 11: | 96 |
| Age 12: | 139 |
| Age 13: | 140 |
| Age 14: | 145 |
| Age 15: | 177 |
| Age 16: | 117 |
| Age 17: | 157 |
| Age 18: | 210 |
| Age 19: | 130 |
| Age 20: | 110 |
| Age 21: | 113 |
| 22-24: |
216 |
| 25-29: |
524 |
| 30-34: |
628 |
| 35-39: |
803 |
| 40-44: |
726 |
| 45-49: |
766 |
| 50-54: |
736 |
| 55-59: |
717 |
| 60-61: |
261 |
| 62-64: |
378 |
| 65-66: |
226 |
| 67-69: |
518 |
| 70-74: |
587 |
| 75-79: |
464 |
| 80-84: |
314 |
| 85 & Up: | 140 |
| Female |
| Population: | 12071 |
| < year old: | 103 |
| Year old: | 61 |
| Age 2: | 142 |
| Age 3: | 130 |
| Age 4: | 101 |
| Age 5: | 102 |
| Age 6: | 188 |
| Age 7: | 196 |
| Age 8: | 141 |
| Age 9: | 132 |
| Age 10: | 123 |
| Age 11: | 116 |
| Age 12: | 158 |
| Age 13: | 96 |
| Age 14: | 129 |
| Age 15: | 175 |
| Age 16: | 131 |
| Age 17: | 157 |
| Age 18: | 114 |
| Age 19: | 76 |
| Age 20: | 81 |
| Age 21: | 81 |
| 22-24: |
316 |
| 25-29: |
541 |
| 30-34: |
643 |
| 35-39: |
836 |
| 40-44: |
815 |
| 45-49: |
845 |
| 50-54: |
793 |
| 55-59: |
855 |
| 60-61: |
302 |
| 62-64: |
506 |
| 65-66: |
314 |
| 67-69: |
474 |
| 70-74: |
691 |
| 75-79: |
540 |
| 80-84: |
386 |
| 85 & Up: | 481 |
Education Level of Residents
Total Population: 16810
| Male: | 7788 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 147 |
| Middle/Junior High: |
| 7th - 8th: | 522 |
| High School: |
| 9th: | 345 |
| 10th: | 336 |
| 11th: | 149 |
| 12th, No Diploma: | 319 |
| Graduates: | 2446 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 531 |
| > 1 Year, No Degree: | 1127 |
| Associates: | 491 |
| Bachelors: | 767 |
| Doctorate: | 22 |
| Masters: | 325 |
| Female: | 9022 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 154 |
| Middle/Junior High: |
| 7th - 8th: | 509 |
| High School: |
| 9th: | 260 |
| 10th: | 243 |
| 11th: | 408 |
| 12th, No Diploma: | 305 |
| Graduates: | 3095 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 807 |
| > 1 Year, No Degree: | 1284 |
| Associates: | 670 |
| Bachelors: | 823 |
| Doctorate: | 14 |
| Masters: | 242 |
Veteran Status of Residents
| Total Males: | 8567 |
| Ages 18 to 64: |
| Total: | 6318 |
| Civilians: | 6318 |
| Non-Veteran Civilians: | 4834 |
| Veteran Civilians: | 1484 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2249 |
| Civilians: | 2249 |
| Non-Veteran Civilians: | 605 |
| Veteran Civilians: | 1644 |
| Currently In Military: | |
| Total Females: | 9690 |
| Ages 18 to 64: |
| Total: | 6804 |
| Civilians: | 6804 |
| Non-Veteran Civilians: | 6708 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2886 |
| Civilians: | 2886 |
| Non-Veteran Civilians: | 2828 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 405 |
| 5 to 9: | 1334 |
| 10 to 14: | 2299 |
| 15 to 19: | 1697 |
| 20 to 24: | 814 |
| 25 to 29: | 255 |
| 30 to 35: | 992 |
| 36 to 39: | 119 |
| 40 to 44: | 185 |
| 45 to 59: | 533 |
| 60 to 89: | 238 |
| > 89 Minutes: | 168 |
Housing
| Total: | 22648 |
| Own: | 18099 |
| Rent: | 4549 |
Economic Statistics of Residents
Total Households: 9893
| Males 16 & Up: |
| Employed Civilian: | 5036 |
| Unemployed Civilians: | 296 |
| In Labor Force: | 5332 |
| Not In Labor Force: | 3509 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9489 |
| Work At Home: | 450 |
| Doesn't Work At Home: | 9039 |
| Family Below Poverty Line: | 651 |
| Household Below Poverty: | 1347 |
| Married Below Poverty Line: | 317 |
| Median Family Income: | 36194 |
| Median Household Income: | 31145 |
| Per Capita Income: | 17613 |
| Females 16 & Up: |
| Employed Civilian: | 4655 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 4894 |
| Not In Labor Force: | 5084 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23109 |
| White: | 22275 |
| Black: | 298 |
| Asian: | 181 |
| Pacific Islander: | 7 |
| Native American: | 28 |
| Multiracial: | 254 |
| Other: | 66 |