Greenville, South Carolina 29605
ZIP Code boundaries for 29605 in Greenville, SC
2011 Statistics for 29605
| ZIP: | 29605 |
| Name: | GREENVILLE |
| County: | GREENVILLE |
| Area: | 26 mi2 / 68 km2 / 16914 acres / 68450468 m2 |
| Coordinates: | 34.77444, -82.38037 |
| Residential Addresses: | 14039 |
| Multifamily Addresses: | 884 |
| Single family Addresses: | 13155 |
| Business Addresses: | 1005 |
| P.O. Boxes: | 0 |
2000 Census Data for Greenville, South Carolina 29605
Gender & Ages
Total Population: 31058
| Male |
| Population: | 14143 |
| < year old: | 195 |
| Year old: | 247 |
| Age 2: | 232 |
| Age 3: | 201 |
| Age 4: | 241 |
| Age 5: | 237 |
| Age 6: | 192 |
| Age 7: | 248 |
| Age 8: | 196 |
| Age 9: | 159 |
| Age 10: | 267 |
| Age 11: | 283 |
| Age 12: | 214 |
| Age 13: | 193 |
| Age 14: | 293 |
| Age 15: | 225 |
| Age 16: | 209 |
| Age 17: | 204 |
| Age 18: | 196 |
| Age 19: | 153 |
| Age 20: | 171 |
| Age 21: | 107 |
| 22-24: |
465 |
| 25-29: |
896 |
| 30-34: |
1016 |
| 35-39: |
1096 |
| 40-44: |
1255 |
| 45-49: |
967 |
| 50-54: |
938 |
| 55-59: |
739 |
| 60-61: |
185 |
| 62-64: |
338 |
| 65-66: |
185 |
| 67-69: |
268 |
| 70-74: |
474 |
| 75-79: |
382 |
| 80-84: |
174 |
| 85 & Up: | 102 |
| Female |
| Population: | 16915 |
| < year old: | 221 |
| Year old: | 217 |
| Age 2: | 212 |
| Age 3: | 194 |
| Age 4: | 231 |
| Age 5: | 169 |
| Age 6: | 232 |
| Age 7: | 256 |
| Age 8: | 212 |
| Age 9: | 325 |
| Age 10: | 206 |
| Age 11: | 307 |
| Age 12: | 207 |
| Age 13: | 264 |
| Age 14: | 190 |
| Age 15: | 194 |
| Age 16: | 280 |
| Age 17: | 210 |
| Age 18: | 140 |
| Age 19: | 201 |
| Age 20: | 179 |
| Age 21: | 129 |
| 22-24: |
575 |
| 25-29: |
1210 |
| 30-34: |
1228 |
| 35-39: |
1326 |
| 40-44: |
1308 |
| 45-49: |
1104 |
| 50-54: |
1076 |
| 55-59: |
783 |
| 60-61: |
312 |
| 62-64: |
404 |
| 65-66: |
242 |
| 67-69: |
427 |
| 70-74: |
745 |
| 75-79: |
578 |
| 80-84: |
471 |
| 85 & Up: | 350 |
Education Level of Residents
Total Population: 20579
| Male: | 9015 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 94 |
| 5th - 6th: | 187 |
| Middle/Junior High: |
| 7th - 8th: | 375 |
| High School: |
| 9th: | 282 |
| 10th: | 484 |
| 11th: | 508 |
| 12th, No Diploma: | 482 |
| Graduates: | 2160 |
| Professional School: |
| Degree: | 413 |
| College/University: |
| < 1 Year: | 374 |
| > 1 Year, No Degree: | 1035 |
| Associates: | 473 |
| Bachelors: | 1613 |
| Doctorate: | 69 |
| Masters: | 382 |
| Female: | 11564 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 224 |
| Middle/Junior High: |
| 7th - 8th: | 401 |
| High School: |
| 9th: | 417 |
| 10th: | 638 |
| 11th: | 650 |
| 12th, No Diploma: | 566 |
| Graduates: | 3230 |
| Professional School: |
| Degree: | 195 |
| College/University: |
| < 1 Year: | 533 |
| > 1 Year, No Degree: | 1393 |
| Associates: | 518 |
| Bachelors: | 1961 |
| Doctorate: | 56 |
| Masters: | 591 |
Veteran Status of Residents
| Total Males: | 10107 |
| Ages 18 to 64: |
| Total: | 8522 |
| Civilians: | 8517 |
| Non-Veteran Civilians: | 6767 |
| Veteran Civilians: | 1750 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1585 |
| Civilians: | 1585 |
| Non-Veteran Civilians: | 530 |
| Veteran Civilians: | 1055 |
| Currently In Military: | |
| Total Females: | 12788 |
| Ages 18 to 64: |
| Total: | 9975 |
| Civilians: | 9975 |
| Non-Veteran Civilians: | 9811 |
| Veteran Civilians: | 164 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2813 |
| Civilians: | 2813 |
| Non-Veteran Civilians: | 2785 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 302 |
| 5 to 9: | 1700 |
| 10 to 14: | 2612 |
| 15 to 19: | 3175 |
| 20 to 24: | 2541 |
| 25 to 29: | 754 |
| 30 to 35: | 1364 |
| 36 to 39: | 171 |
| 40 to 44: | 168 |
| 45 to 59: | 362 |
| 60 to 89: | 149 |
| > 89 Minutes: | 179 |
Housing
| Total: | 31029 |
| Own: | 21527 |
| Rent: | 9502 |
Economic Statistics of Residents
Total Households: 13025
| Males 16 & Up: |
| Employed Civilian: | 7212 |
| Unemployed Civilians: | 302 |
| In Labor Force: | 7519 |
| Not In Labor Force: | 3001 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 13741 |
| Work At Home: | 264 |
| Doesn't Work At Home: | 13477 |
| Family Below Poverty Line: | 1070 |
| Household Below Poverty: | 2052 |
| Married Below Poverty Line: | 276 |
| Median Family Income: | 41938 |
| Median Household Income: | 33110 |
| Per Capita Income: | 21637 |
| Females 16 & Up: |
| Employed Civilian: | 6823 |
| Unemployed Civilians: | 533 |
| In Labor Force: | 7356 |
| Not In Labor Force: | 5922 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31058 |
| White: | 16130 |
| Black: | 14270 |
| Asian: | 73 |
| Pacific Islander: | 7 |
| Native American: | 121 |
| Multiracial: | 261 |
| Other: | 196 |