Greenville, South Carolina 29607
ZIP Code boundaries for 29607 in Greenville, SC
2011 Statistics for 29607
| ZIP: | 29607 |
| Name: | GREENVILLE |
| County: | GREENVILLE |
| Area: | 29 mi2 / 76 km2 / 18686 acres / 75620543 m2 |
| Coordinates: | 34.81089, -82.331215 |
| Residential Addresses: | 15927 |
| Multifamily Addresses: | 5821 |
| Single family Addresses: | 10106 |
| Business Addresses: | 2615 |
| P.O. Boxes: | 0 |
2000 Census Data for Greenville, South Carolina 29607
Gender & Ages
Total Population: 28175
| Male |
| Population: | 13165 |
| < year old: | 185 |
| Year old: | 221 |
| Age 2: | 164 |
| Age 3: | 152 |
| Age 4: | 187 |
| Age 5: | 189 |
| Age 6: | 194 |
| Age 7: | 179 |
| Age 8: | 213 |
| Age 9: | 214 |
| Age 10: | 208 |
| Age 11: | 244 |
| Age 12: | 185 |
| Age 13: | 156 |
| Age 14: | 170 |
| Age 15: | 130 |
| Age 16: | 242 |
| Age 17: | 142 |
| Age 18: | 178 |
| Age 19: | 187 |
| Age 20: | 211 |
| Age 21: | 119 |
| 22-24: |
614 |
| 25-29: |
1179 |
| 30-34: |
1075 |
| 35-39: |
982 |
| 40-44: |
1052 |
| 45-49: |
945 |
| 50-54: |
775 |
| 55-59: |
623 |
| 60-61: |
213 |
| 62-64: |
265 |
| 65-66: |
255 |
| 67-69: |
178 |
| 70-74: |
383 |
| 75-79: |
240 |
| 80-84: |
213 |
| 85 & Up: | 103 |
| Female |
| Population: | 15010 |
| < year old: | 145 |
| Year old: | 175 |
| Age 2: | 125 |
| Age 3: | 222 |
| Age 4: | 218 |
| Age 5: | 170 |
| Age 6: | 128 |
| Age 7: | 214 |
| Age 8: | 142 |
| Age 9: | 273 |
| Age 10: | 192 |
| Age 11: | 223 |
| Age 12: | 162 |
| Age 13: | 145 |
| Age 14: | 160 |
| Age 15: | 163 |
| Age 16: | 168 |
| Age 17: | 137 |
| Age 18: | 208 |
| Age 19: | 98 |
| Age 20: | 96 |
| Age 21: | 210 |
| 22-24: |
853 |
| 25-29: |
1446 |
| 30-34: |
1021 |
| 35-39: |
1189 |
| 40-44: |
1095 |
| 45-49: |
1147 |
| 50-54: |
987 |
| 55-59: |
793 |
| 60-61: |
305 |
| 62-64: |
332 |
| 65-66: |
186 |
| 67-69: |
302 |
| 70-74: |
419 |
| 75-79: |
428 |
| 80-84: |
417 |
| 85 & Up: | 316 |
Education Level of Residents
Total Population: 18864
| Male: | 8481 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 206 |
| High School: |
| 9th: | 106 |
| 10th: | 197 |
| 11th: | 197 |
| 12th, No Diploma: | 228 |
| Graduates: | 1681 |
| Professional School: |
| Degree: | 329 |
| College/University: |
| < 1 Year: | 432 |
| > 1 Year, No Degree: | 1478 |
| Associates: | 533 |
| Bachelors: | 2191 |
| Doctorate: | 95 |
| Masters: | 632 |
| Female: | 10383 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 336 |
| High School: |
| 9th: | 138 |
| 10th: | 379 |
| 11th: | 390 |
| 12th, No Diploma: | 397 |
| Graduates: | 2582 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 517 |
| > 1 Year, No Degree: | 1736 |
| Associates: | 748 |
| Bachelors: | 2085 |
| Doctorate: | 44 |
| Masters: | 716 |
Veteran Status of Residents
| Total Males: | 9790 |
| Ages 18 to 64: |
| Total: | 8418 |
| Civilians: | 8418 |
| Non-Veteran Civilians: | 6703 |
| Veteran Civilians: | 1715 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1372 |
| Civilians: | 1372 |
| Non-Veteran Civilians: | 492 |
| Veteran Civilians: | 880 |
| Currently In Military: | |
| Total Females: | 11848 |
| Ages 18 to 64: |
| Total: | 9780 |
| Civilians: | 9780 |
| Non-Veteran Civilians: | 9657 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2068 |
| Civilians: | 2068 |
| Non-Veteran Civilians: | 2068 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 635 |
| 5 to 9: | 2074 |
| 10 to 14: | 3367 |
| 15 to 19: | 3425 |
| 20 to 24: | 1992 |
| 25 to 29: | 635 |
| 30 to 35: | 1085 |
| 36 to 39: | 163 |
| 40 to 44: | 183 |
| 45 to 59: | 326 |
| 60 to 89: | 283 |
| > 89 Minutes: | 185 |
Housing
| Total: | 27873 |
| Own: | 15461 |
| Rent: | 12412 |
Economic Statistics of Residents
Total Households: 12288
| Males 16 & Up: |
| Employed Civilian: | 7619 |
| Unemployed Civilians: | 381 |
| In Labor Force: | 8000 |
| Not In Labor Force: | 2174 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14724 |
| Work At Home: | 371 |
| Doesn't Work At Home: | 14353 |
| Family Below Poverty Line: | 681 |
| Household Below Poverty: | 1464 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 46891 |
| Median Household Income: | 37954 |
| Per Capita Income: | 25215 |
| Females 16 & Up: |
| Employed Civilian: | 7380 |
| Unemployed Civilians: | 287 |
| In Labor Force: | 7667 |
| Not In Labor Force: | 4486 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28175 |
| White: | 18178 |
| Black: | 8815 |
| Asian: | 406 |
| Pacific Islander: | |
| Native American: | 43 |
| Multiracial: | 374 |
| Other: | 359 |