Greenville, South Carolina 29609
ZIP Code boundaries for 29609 in Greenville, SC
2011 Statistics for 29609
| ZIP: | 29609 |
| Name: | GREENVILLE |
| County: | GREENVILLE |
| Area: | 24 mi2 / 63 km2 / 15471 acres / 62607337 m2 |
| Coordinates: | 34.91234, -82.38841 |
| Residential Addresses: | 11821 |
| Multifamily Addresses: | 300 |
| Single family Addresses: | 11521 |
| Business Addresses: | 1103 |
| P.O. Boxes: | 0 |
2000 Census Data for Greenville, South Carolina 29609
Gender & Ages
Total Population: 32002
| Male |
| Population: | 15283 |
| < year old: | 222 |
| Year old: | 128 |
| Age 2: | 267 |
| Age 3: | 119 |
| Age 4: | 175 |
| Age 5: | 233 |
| Age 6: | 207 |
| Age 7: | 115 |
| Age 8: | 122 |
| Age 9: | 205 |
| Age 10: | 156 |
| Age 11: | 197 |
| Age 12: | 156 |
| Age 13: | 168 |
| Age 14: | 154 |
| Age 15: | 146 |
| Age 16: | 208 |
| Age 17: | 178 |
| Age 18: | 377 |
| Age 19: | 686 |
| Age 20: | 649 |
| Age 21: | 619 |
| 22-24: |
811 |
| 25-29: |
1142 |
| 30-34: |
1074 |
| 35-39: |
1126 |
| 40-44: |
955 |
| 45-49: |
1159 |
| 50-54: |
859 |
| 55-59: |
630 |
| 60-61: |
213 |
| 62-64: |
314 |
| 65-66: |
105 |
| 67-69: |
283 |
| 70-74: |
403 |
| 75-79: |
387 |
| 80-84: |
226 |
| 85 & Up: | 109 |
| Female |
| Population: | 16719 |
| < year old: | 158 |
| Year old: | 164 |
| Age 2: | 169 |
| Age 3: | 252 |
| Age 4: | 158 |
| Age 5: | 148 |
| Age 6: | 111 |
| Age 7: | 163 |
| Age 8: | 263 |
| Age 9: | 173 |
| Age 10: | 117 |
| Age 11: | 183 |
| Age 12: | 146 |
| Age 13: | 146 |
| Age 14: | 139 |
| Age 15: | 178 |
| Age 16: | 153 |
| Age 17: | 147 |
| Age 18: | 496 |
| Age 19: | 924 |
| Age 20: | 858 |
| Age 21: | 592 |
| 22-24: |
1007 |
| 25-29: |
1068 |
| 30-34: |
1173 |
| 35-39: |
1000 |
| 40-44: |
1087 |
| 45-49: |
933 |
| 50-54: |
954 |
| 55-59: |
762 |
| 60-61: |
185 |
| 62-64: |
302 |
| 65-66: |
171 |
| 67-69: |
334 |
| 70-74: |
572 |
| 75-79: |
552 |
| 80-84: |
431 |
| 85 & Up: | 350 |
Education Level of Residents
Total Population: 18859
| Male: | 8985 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 205 |
| Middle/Junior High: |
| 7th - 8th: | 386 |
| High School: |
| 9th: | 235 |
| 10th: | 410 |
| 11th: | 290 |
| 12th, No Diploma: | 247 |
| Graduates: | 2000 |
| Professional School: |
| Degree: | 239 |
| College/University: |
| < 1 Year: | 407 |
| > 1 Year, No Degree: | 1195 |
| Associates: | 575 |
| Bachelors: | 1724 |
| Doctorate: | 160 |
| Masters: | 748 |
| Female: | 9874 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 193 |
| Middle/Junior High: |
| 7th - 8th: | 382 |
| High School: |
| 9th: | 275 |
| 10th: | 354 |
| 11th: | 405 |
| 12th, No Diploma: | 294 |
| Graduates: | 2714 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 478 |
| > 1 Year, No Degree: | 1251 |
| Associates: | 736 |
| Bachelors: | 1673 |
| Doctorate: | 55 |
| Masters: | 799 |
Veteran Status of Residents
| Total Males: | 12127 |
| Ages 18 to 64: |
| Total: | 10614 |
| Civilians: | 10581 |
| Non-Veteran Civilians: | 9126 |
| Veteran Civilians: | 1455 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 1513 |
| Civilians: | 1513 |
| Non-Veteran Civilians: | 451 |
| Veteran Civilians: | 1062 |
| Currently In Military: | |
| Total Females: | 13751 |
| Ages 18 to 64: |
| Total: | 11341 |
| Civilians: | 11341 |
| Non-Veteran Civilians: | 11256 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2410 |
| Civilians: | 2410 |
| Non-Veteran Civilians: | 2387 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1103 |
| 5 to 9: | 2376 |
| 10 to 14: | 2961 |
| 15 to 19: | 2664 |
| 20 to 24: | 2790 |
| 25 to 29: | 833 |
| 30 to 35: | 1445 |
| 36 to 39: | 195 |
| 40 to 44: | 217 |
| 45 to 59: | 456 |
| 60 to 89: | 212 |
| > 89 Minutes: | 167 |
Housing
| Total: | 26633 |
| Own: | 17506 |
| Rent: | 9127 |
Economic Statistics of Residents
Total Households: 11346
| Males 16 & Up: |
| Employed Civilian: | 8512 |
| Unemployed Civilians: | 637 |
| In Labor Force: | 9182 |
| Not In Labor Force: | 3331 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 15868 |
| Work At Home: | 449 |
| Doesn't Work At Home: | 15419 |
| Family Below Poverty Line: | 780 |
| Household Below Poverty: | 1527 |
| Married Below Poverty Line: | 251 |
| Median Family Income: | 44813 |
| Median Household Income: | 36394 |
| Per Capita Income: | 19119 |
| Females 16 & Up: |
| Employed Civilian: | 7627 |
| Unemployed Civilians: | 612 |
| In Labor Force: | 8239 |
| Not In Labor Force: | 5812 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32002 |
| White: | 26416 |
| Black: | 3944 |
| Asian: | 552 |
| Pacific Islander: | 15 |
| Native American: | 81 |
| Multiracial: | 352 |
| Other: | 642 |