Liberty, South Carolina 29657
ZIP Code boundaries for 29657 in Liberty, SC
2011 Statistics for 29657
| ZIP: | 29657 |
| Name: | LIBERTY |
| County: | PICKENS |
| Area: | 60 mi2 / 156 km2 / 38589 acres / 156164334 m2 |
| Coordinates: | 34.766186, -82.69061 |
| Residential Addresses: | 6228 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5798 |
| Business Addresses: | 268 |
| P.O. Boxes: | 430 |
2000 Census Data for Liberty, South Carolina 29657
Gender & Ages
Total Population: 14524
| Male |
| Population: | 7255 |
| < year old: | 93 |
| Year old: | 95 |
| Age 2: | 111 |
| Age 3: | 105 |
| Age 4: | 163 |
| Age 5: | 101 |
| Age 6: | 110 |
| Age 7: | 123 |
| Age 8: | 128 |
| Age 9: | 146 |
| Age 10: | 146 |
| Age 11: | 113 |
| Age 12: | 142 |
| Age 13: | 91 |
| Age 14: | 91 |
| Age 15: | 125 |
| Age 16: | 81 |
| Age 17: | 98 |
| Age 18: | 79 |
| Age 19: | 52 |
| Age 20: | 110 |
| Age 21: | 69 |
| 22-24: |
293 |
| 25-29: |
509 |
| 30-34: |
544 |
| 35-39: |
705 |
| 40-44: |
526 |
| 45-49: |
512 |
| 50-54: |
458 |
| 55-59: |
370 |
| 60-61: |
214 |
| 62-64: |
121 |
| 65-66: |
67 |
| 67-69: |
166 |
| 70-74: |
150 |
| 75-79: |
117 |
| 80-84: |
86 |
| 85 & Up: | 45 |
| Female |
| Population: | 7269 |
| < year old: | 66 |
| Year old: | 126 |
| Age 2: | 88 |
| Age 3: | 91 |
| Age 4: | 92 |
| Age 5: | 101 |
| Age 6: | 117 |
| Age 7: | 102 |
| Age 8: | 93 |
| Age 9: | 94 |
| Age 10: | 135 |
| Age 11: | 104 |
| Age 12: | 121 |
| Age 13: | 118 |
| Age 14: | 110 |
| Age 15: | 109 |
| Age 16: | 68 |
| Age 17: | 133 |
| Age 18: | 88 |
| Age 19: | 66 |
| Age 20: | 69 |
| Age 21: | 94 |
| 22-24: |
245 |
| 25-29: |
525 |
| 30-34: |
595 |
| 35-39: |
619 |
| 40-44: |
548 |
| 45-49: |
530 |
| 50-54: |
462 |
| 55-59: |
395 |
| 60-61: |
122 |
| 62-64: |
157 |
| 65-66: |
86 |
| 67-69: |
139 |
| 70-74: |
206 |
| 75-79: |
160 |
| 80-84: |
167 |
| 85 & Up: | 128 |
Education Level of Residents
Total Population: 9429
| Male: | 4590 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 265 |
| High School: |
| 9th: | 310 |
| 10th: | 305 |
| 11th: | 229 |
| 12th, No Diploma: | 183 |
| Graduates: | 1411 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 296 |
| > 1 Year, No Degree: | 497 |
| Associates: | 389 |
| Bachelors: | 400 |
| Doctorate: | 27 |
| Masters: | 81 |
| Female: | 4839 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 281 |
| High School: |
| 9th: | 298 |
| 10th: | 310 |
| 11th: | 236 |
| 12th, No Diploma: | 170 |
| Graduates: | 1828 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 339 |
| > 1 Year, No Degree: | 433 |
| Associates: | 277 |
| Bachelors: | 361 |
| Doctorate: | 14 |
| Masters: | 118 |
Veteran Status of Residents
| Total Males: | 5193 |
| Ages 18 to 64: |
| Total: | 4562 |
| Civilians: | 4562 |
| Non-Veteran Civilians: | 3599 |
| Veteran Civilians: | 963 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 631 |
| Civilians: | 631 |
| Non-Veteran Civilians: | 241 |
| Veteran Civilians: | 390 |
| Currently In Military: | |
| Total Females: | 5401 |
| Ages 18 to 64: |
| Total: | 4515 |
| Civilians: | 4515 |
| Non-Veteran Civilians: | 4476 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 886 |
| Civilians: | 886 |
| Non-Veteran Civilians: | 879 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 515 |
| 10 to 14: | 1099 |
| 15 to 19: | 1108 |
| 20 to 24: | 1074 |
| 25 to 29: | 297 |
| 30 to 35: | 1111 |
| 36 to 39: | 212 |
| 40 to 44: | 243 |
| 45 to 59: | 708 |
| 60 to 89: | 188 |
| > 89 Minutes: | 141 |
Housing
| Total: | 14402 |
| Own: | 12484 |
| Rent: | 1918 |
Economic Statistics of Residents
Total Households: 5448
| Males 16 & Up: |
| Employed Civilian: | 3932 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 4066 |
| Not In Labor Force: | 1306 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6931 |
| Work At Home: | 69 |
| Doesn't Work At Home: | 6862 |
| Family Below Poverty Line: | 304 |
| Household Below Poverty: | 606 |
| Married Below Poverty Line: | 178 |
| Median Family Income: | 42254 |
| Median Household Income: | 36679 |
| Per Capita Income: | 15778 |
| Females 16 & Up: |
| Employed Civilian: | 3184 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 3329 |
| Not In Labor Force: | 2273 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14524 |
| White: | 13587 |
| Black: | 745 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 93 |
| Other: | 86 |