Pickens, South Carolina 29671
ZIP Code boundaries for 29671 in Pickens, SC
2011 Statistics for 29671
| ZIP: | 29671 |
| Name: | PICKENS |
| County: | PICKENS |
| Area: | 131 mi2 / 339 km2 / 83810 acres / 339166535 m2 |
| Coordinates: | 34.934944, -82.72202 |
| Residential Addresses: | 8116 |
| Multifamily Addresses: | 28 |
| Single family Addresses: | 7306 |
| Business Addresses: | 617 |
| P.O. Boxes: | 782 |
2000 Census Data for Pickens, South Carolina 29671
Gender & Ages
Total Population: 18049
| Male |
| Population: | 8836 |
| < year old: | 117 |
| Year old: | 92 |
| Age 2: | 120 |
| Age 3: | 131 |
| Age 4: | 91 |
| Age 5: | 127 |
| Age 6: | 112 |
| Age 7: | 154 |
| Age 8: | 130 |
| Age 9: | 146 |
| Age 10: | 164 |
| Age 11: | 117 |
| Age 12: | 104 |
| Age 13: | 125 |
| Age 14: | 77 |
| Age 15: | 127 |
| Age 16: | 123 |
| Age 17: | 117 |
| Age 18: | 128 |
| Age 19: | 98 |
| Age 20: | 88 |
| Age 21: | 96 |
| 22-24: |
300 |
| 25-29: |
590 |
| 30-34: |
665 |
| 35-39: |
718 |
| 40-44: |
658 |
| 45-49: |
682 |
| 50-54: |
606 |
| 55-59: |
528 |
| 60-61: |
181 |
| 62-64: |
217 |
| 65-66: |
179 |
| 67-69: |
251 |
| 70-74: |
267 |
| 75-79: |
241 |
| 80-84: |
117 |
| 85 & Up: | 52 |
| Female |
| Population: | 9213 |
| < year old: | 124 |
| Year old: | 127 |
| Age 2: | 103 |
| Age 3: | 120 |
| Age 4: | 114 |
| Age 5: | 146 |
| Age 6: | 116 |
| Age 7: | 109 |
| Age 8: | 186 |
| Age 9: | 120 |
| Age 10: | 140 |
| Age 11: | 152 |
| Age 12: | 141 |
| Age 13: | 133 |
| Age 14: | 144 |
| Age 15: | 68 |
| Age 16: | 104 |
| Age 17: | 102 |
| Age 18: | 112 |
| Age 19: | 55 |
| Age 20: | 58 |
| Age 21: | 127 |
| 22-24: |
354 |
| 25-29: |
522 |
| 30-34: |
696 |
| 35-39: |
681 |
| 40-44: |
651 |
| 45-49: |
622 |
| 50-54: |
643 |
| 55-59: |
544 |
| 60-61: |
191 |
| 62-64: |
290 |
| 65-66: |
159 |
| 67-69: |
204 |
| 70-74: |
329 |
| 75-79: |
289 |
| 80-84: |
208 |
| 85 & Up: | 229 |
Education Level of Residents
Total Population: 12210
| Male: | 5952 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 177 |
| Middle/Junior High: |
| 7th - 8th: | 471 |
| High School: |
| 9th: | 367 |
| 10th: | 412 |
| 11th: | 242 |
| 12th, No Diploma: | 263 |
| Graduates: | 1861 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 311 |
| > 1 Year, No Degree: | 619 |
| Associates: | 410 |
| Bachelors: | 449 |
| Doctorate: | 36 |
| Masters: | 151 |
| Female: | 6258 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 86 |
| 5th - 6th: | 160 |
| Middle/Junior High: |
| 7th - 8th: | 449 |
| High School: |
| 9th: | 262 |
| 10th: | 482 |
| 11th: | 330 |
| 12th, No Diploma: | 155 |
| Graduates: | 2288 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 415 |
| > 1 Year, No Degree: | 523 |
| Associates: | 344 |
| Bachelors: | 452 |
| Doctorate: | 13 |
| Masters: | 245 |
Veteran Status of Residents
| Total Males: | 6662 |
| Ages 18 to 64: |
| Total: | 5555 |
| Civilians: | 5551 |
| Non-Veteran Civilians: | 4397 |
| Veteran Civilians: | 1154 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1107 |
| Civilians: | 1107 |
| Non-Veteran Civilians: | 368 |
| Veteran Civilians: | 739 |
| Currently In Military: | |
| Total Females: | 6964 |
| Ages 18 to 64: |
| Total: | 5546 |
| Civilians: | 5546 |
| Non-Veteran Civilians: | 5477 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1418 |
| Civilians: | 1418 |
| Non-Veteran Civilians: | 1408 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 181 |
| 5 to 9: | 910 |
| 10 to 14: | 1259 |
| 15 to 19: | 1174 |
| 20 to 24: | 1116 |
| 25 to 29: | 279 |
| 30 to 35: | 1121 |
| 36 to 39: | 225 |
| 40 to 44: | 401 |
| 45 to 59: | 1028 |
| 60 to 89: | 431 |
| > 89 Minutes: | 173 |
Housing
| Total: | 17807 |
| Own: | 14453 |
| Rent: | 3354 |
Economic Statistics of Residents
Total Households: 7118
| Males 16 & Up: |
| Employed Civilian: | 4705 |
| Unemployed Civilians: | 181 |
| In Labor Force: | 4890 |
| Not In Labor Force: | 2012 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 8460 |
| Work At Home: | 162 |
| Doesn't Work At Home: | 8298 |
| Family Below Poverty Line: | 439 |
| Household Below Poverty: | 919 |
| Married Below Poverty Line: | 232 |
| Median Family Income: | 41821 |
| Median Household Income: | 35352 |
| Per Capita Income: | 18066 |
| Females 16 & Up: |
| Employed Civilian: | 3898 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 4042 |
| Not In Labor Force: | 3128 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18049 |
| White: | 17094 |
| Black: | 621 |
| Asian: | 83 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 162 |
| Other: | 78 |