Piedmont, South Carolina 29673
ZIP Code boundaries for 29673 in Piedmont, SC
2011 Statistics for 29673
| ZIP: | 29673 |
| Name: | PIEDMONT |
| County: | GREENVILLE |
| Area: | 72 mi2 / 187 km2 / 46137 acres / 186709836 m2 |
| Coordinates: | 34.71787, -82.45745 |
| Residential Addresses: | 10414 |
| Multifamily Addresses: | 370 |
| Single family Addresses: | 9603 |
| Business Addresses: | 907 |
| P.O. Boxes: | 441 |
2000 Census Data for Piedmont, South Carolina 29673
Gender & Ages
Total Population: 21587
| Male |
| Population: | 10792 |
| < year old: | 73 |
| Year old: | 205 |
| Age 2: | 124 |
| Age 3: | 169 |
| Age 4: | 179 |
| Age 5: | 126 |
| Age 6: | 150 |
| Age 7: | 172 |
| Age 8: | 190 |
| Age 9: | 157 |
| Age 10: | 158 |
| Age 11: | 206 |
| Age 12: | 288 |
| Age 13: | 134 |
| Age 14: | 174 |
| Age 15: | 201 |
| Age 16: | 184 |
| Age 17: | 180 |
| Age 18: | 167 |
| Age 19: | 170 |
| Age 20: | 68 |
| Age 21: | 135 |
| 22-24: |
261 |
| 25-29: |
715 |
| 30-34: |
654 |
| 35-39: |
920 |
| 40-44: |
929 |
| 45-49: |
840 |
| 50-54: |
732 |
| 55-59: |
727 |
| 60-61: |
203 |
| 62-64: |
263 |
| 65-66: |
141 |
| 67-69: |
217 |
| 70-74: |
275 |
| 75-79: |
131 |
| 80-84: |
97 |
| 85 & Up: | 77 |
| Female |
| Population: | 10795 |
| < year old: | 90 |
| Year old: | 115 |
| Age 2: | 128 |
| Age 3: | 100 |
| Age 4: | 208 |
| Age 5: | 178 |
| Age 6: | 102 |
| Age 7: | 216 |
| Age 8: | 154 |
| Age 9: | 128 |
| Age 10: | 234 |
| Age 11: | 154 |
| Age 12: | 154 |
| Age 13: | 151 |
| Age 14: | 145 |
| Age 15: | 103 |
| Age 16: | 115 |
| Age 17: | 126 |
| Age 18: | 90 |
| Age 19: | 77 |
| Age 20: | 105 |
| Age 21: | 95 |
| 22-24: |
294 |
| 25-29: |
734 |
| 30-34: |
799 |
| 35-39: |
923 |
| 40-44: |
1043 |
| 45-49: |
830 |
| 50-54: |
748 |
| 55-59: |
746 |
| 60-61: |
174 |
| 62-64: |
243 |
| 65-66: |
147 |
| 67-69: |
205 |
| 70-74: |
327 |
| 75-79: |
286 |
| 80-84: |
201 |
| 85 & Up: | 127 |
Education Level of Residents
Total Population: 14454
| Male: | 6921 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 137 |
| Middle/Junior High: |
| 7th - 8th: | 336 |
| High School: |
| 9th: | 168 |
| 10th: | 369 |
| 11th: | 267 |
| 12th, No Diploma: | 265 |
| Graduates: | 2431 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 505 |
| > 1 Year, No Degree: | 907 |
| Associates: | 486 |
| Bachelors: | 802 |
| Doctorate: | 14 |
| Masters: | 101 |
| Female: | 7533 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 335 |
| High School: |
| 9th: | 305 |
| 10th: | 459 |
| 11th: | 335 |
| 12th, No Diploma: | 259 |
| Graduates: | 2518 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 537 |
| > 1 Year, No Degree: | 1005 |
| Associates: | 614 |
| Bachelors: | 662 |
| Doctorate: | |
| Masters: | 242 |
Veteran Status of Residents
| Total Males: | 7722 |
| Ages 18 to 64: |
| Total: | 6784 |
| Civilians: | 6784 |
| Non-Veteran Civilians: | 5039 |
| Veteran Civilians: | 1745 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 938 |
| Civilians: | 938 |
| Non-Veteran Civilians: | 275 |
| Veteran Civilians: | 663 |
| Currently In Military: | |
| Total Females: | 8194 |
| Ages 18 to 64: |
| Total: | 6901 |
| Civilians: | 6895 |
| Non-Veteran Civilians: | 6818 |
| Veteran Civilians: | 77 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1293 |
| Civilians: | 1293 |
| Non-Veteran Civilians: | 1254 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 191 |
| 5 to 9: | 811 |
| 10 to 14: | 1158 |
| 15 to 19: | 1750 |
| 20 to 24: | 2144 |
| 25 to 29: | 1091 |
| 30 to 35: | 1828 |
| 36 to 39: | 186 |
| 40 to 44: | 217 |
| 45 to 59: | 431 |
| 60 to 89: | 242 |
| > 89 Minutes: | 247 |
Housing
| Total: | 21495 |
| Own: | 18142 |
| Rent: | 3353 |
Economic Statistics of Residents
Total Households: 8249
| Males 16 & Up: |
| Employed Civilian: | 5956 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 6080 |
| Not In Labor Force: | 2006 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10495 |
| Work At Home: | 199 |
| Doesn't Work At Home: | 10296 |
| Family Below Poverty Line: | 445 |
| Household Below Poverty: | 832 |
| Married Below Poverty Line: | 144 |
| Median Family Income: | 45845 |
| Median Household Income: | 40936 |
| Per Capita Income: | 18138 |
| Females 16 & Up: |
| Employed Civilian: | 4689 |
| Unemployed Civilians: | 293 |
| In Labor Force: | 4988 |
| Not In Labor Force: | 3447 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 21587 |
| White: | 17968 |
| Black: | 3179 |
| Asian: | 50 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 288 |
| Other: | 70 |