Spartanburg, South Carolina 29302
ZIP Code boundaries for 29302 in Spartanburg, SC
2011 Statistics for 29302
| ZIP: | 29302 |
| Name: | SPARTANBURG |
| County: | SPARTANBURG |
| Area: | 50 mi2 / 131 km2 / 32279 acres / 130630329 m2 |
| Coordinates: | 34.89453, -81.8426 |
| Residential Addresses: | 6905 |
| Multifamily Addresses: | 436 |
| Single family Addresses: | 6469 |
| Business Addresses: | 613 |
| P.O. Boxes: | 0 |
2000 Census Data for Spartanburg, South Carolina 29302
Gender & Ages
Total Population: 17311
| Male |
| Population: | 8129 |
| < year old: | 116 |
| Year old: | 105 |
| Age 2: | 85 |
| Age 3: | 115 |
| Age 4: | 149 |
| Age 5: | 104 |
| Age 6: | 94 |
| Age 7: | 178 |
| Age 8: | 117 |
| Age 9: | 150 |
| Age 10: | 93 |
| Age 11: | 80 |
| Age 12: | 74 |
| Age 13: | 125 |
| Age 14: | 137 |
| Age 15: | 87 |
| Age 16: | 60 |
| Age 17: | 85 |
| Age 18: | 130 |
| Age 19: | 122 |
| Age 20: | 79 |
| Age 21: | 39 |
| 22-24: |
230 |
| 25-29: |
563 |
| 30-34: |
627 |
| 35-39: |
675 |
| 40-44: |
718 |
| 45-49: |
605 |
| 50-54: |
640 |
| 55-59: |
435 |
| 60-61: |
129 |
| 62-64: |
171 |
| 65-66: |
112 |
| 67-69: |
188 |
| 70-74: |
322 |
| 75-79: |
213 |
| 80-84: |
75 |
| 85 & Up: | 102 |
| Female |
| Population: | 9182 |
| < year old: | 129 |
| Year old: | 136 |
| Age 2: | 121 |
| Age 3: | 97 |
| Age 4: | 72 |
| Age 5: | 72 |
| Age 6: | 145 |
| Age 7: | 107 |
| Age 8: | 131 |
| Age 9: | 73 |
| Age 10: | 105 |
| Age 11: | 88 |
| Age 12: | 126 |
| Age 13: | 130 |
| Age 14: | 93 |
| Age 15: | 107 |
| Age 16: | 86 |
| Age 17: | 80 |
| Age 18: | 172 |
| Age 19: | 196 |
| Age 20: | 142 |
| Age 21: | 214 |
| 22-24: |
315 |
| 25-29: |
644 |
| 30-34: |
660 |
| 35-39: |
709 |
| 40-44: |
618 |
| 45-49: |
740 |
| 50-54: |
595 |
| 55-59: |
541 |
| 60-61: |
118 |
| 62-64: |
218 |
| 65-66: |
139 |
| 67-69: |
187 |
| 70-74: |
359 |
| 75-79: |
296 |
| 80-84: |
228 |
| 85 & Up: | 193 |
Education Level of Residents
Total Population: 11820
| Male: | 5575 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 55 |
| 10th: | 223 |
| 11th: | 192 |
| 12th, No Diploma: | 142 |
| Graduates: | 1113 |
| Professional School: |
| Degree: | 317 |
| College/University: |
| < 1 Year: | 252 |
| > 1 Year, No Degree: | 726 |
| Associates: | 275 |
| Bachelors: | 1390 |
| Doctorate: | 146 |
| Masters: | 390 |
| Female: | 6245 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 96 |
| 10th: | 108 |
| 11th: | 191 |
| 12th, No Diploma: | 213 |
| Graduates: | 1393 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 419 |
| > 1 Year, No Degree: | 871 |
| Associates: | 461 |
| Bachelors: | 1281 |
| Doctorate: | 48 |
| Masters: | 725 |
Veteran Status of Residents
| Total Males: | 6175 |
| Ages 18 to 64: |
| Total: | 5163 |
| Civilians: | 5154 |
| Non-Veteran Civilians: | 4203 |
| Veteran Civilians: | 951 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1012 |
| Civilians: | 1012 |
| Non-Veteran Civilians: | 323 |
| Veteran Civilians: | 689 |
| Currently In Military: | |
| Total Females: | 7284 |
| Ages 18 to 64: |
| Total: | 5882 |
| Civilians: | 5882 |
| Non-Veteran Civilians: | 5795 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1402 |
| Civilians: | 1402 |
| Non-Veteran Civilians: | 1381 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 285 |
| 5 to 9: | 1378 |
| 10 to 14: | 1579 |
| 15 to 19: | 1915 |
| 20 to 24: | 1298 |
| 25 to 29: | 404 |
| 30 to 35: | 876 |
| 36 to 39: | 171 |
| 40 to 44: | 144 |
| 45 to 59: | 342 |
| 60 to 89: | 145 |
| > 89 Minutes: | 136 |
Housing
| Total: | 16585 |
| Own: | 12825 |
| Rent: | 3760 |
Economic Statistics of Residents
Total Households: 7032
| Males 16 & Up: |
| Employed Civilian: | 4756 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 4862 |
| Not In Labor Force: | 1458 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 8907 |
| Work At Home: | 234 |
| Doesn't Work At Home: | 8673 |
| Family Below Poverty Line: | 255 |
| Household Below Poverty: | 564 |
| Married Below Poverty Line: | 122 |
| Median Family Income: | 57930 |
| Median Household Income: | 45741 |
| Per Capita Income: | 26305 |
| Females 16 & Up: |
| Employed Civilian: | 4375 |
| Unemployed Civilians: | 250 |
| In Labor Force: | 4625 |
| Not In Labor Force: | 2825 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17311 |
| White: | 13486 |
| Black: | 2990 |
| Asian: | 536 |
| Pacific Islander: | |
| Native American: | 49 |
| Multiracial: | 114 |
| Other: | 136 |