Spartanburg, South Carolina 29306
ZIP Code boundaries for 29306 in Spartanburg, SC
2011 Statistics for 29306
| ZIP: | 29306 |
| Name: | SPARTANBURG |
| County: | SPARTANBURG |
| Area: | 20 mi2 / 51 km2 / 12657 acres / 51220736 m2 |
| Coordinates: | 34.894447, -81.92395 |
| Residential Addresses: | 6802 |
| Multifamily Addresses: | 1172 |
| Single family Addresses: | 5630 |
| Business Addresses: | 688 |
| P.O. Boxes: | 0 |
2000 Census Data for Spartanburg, South Carolina 29306
Gender & Ages
Total Population: 16002
| Male |
| Population: | 7172 |
| < year old: | 64 |
| Year old: | 70 |
| Age 2: | 174 |
| Age 3: | 101 |
| Age 4: | 132 |
| Age 5: | 138 |
| Age 6: | 137 |
| Age 7: | 107 |
| Age 8: | 117 |
| Age 9: | 111 |
| Age 10: | 160 |
| Age 11: | 125 |
| Age 12: | 206 |
| Age 13: | 188 |
| Age 14: | 86 |
| Age 15: | 149 |
| Age 16: | 92 |
| Age 17: | 117 |
| Age 18: | 116 |
| Age 19: | 75 |
| Age 20: | 63 |
| Age 21: | 105 |
| 22-24: |
204 |
| 25-29: |
456 |
| 30-34: |
416 |
| 35-39: |
580 |
| 40-44: |
464 |
| 45-49: |
569 |
| 50-54: |
461 |
| 55-59: |
401 |
| 60-61: |
91 |
| 62-64: |
190 |
| 65-66: |
59 |
| 67-69: |
143 |
| 70-74: |
214 |
| 75-79: |
182 |
| 80-84: |
57 |
| 85 & Up: | 52 |
| Female |
| Population: | 8830 |
| < year old: | 110 |
| Year old: | 124 |
| Age 2: | 160 |
| Age 3: | 62 |
| Age 4: | 116 |
| Age 5: | 71 |
| Age 6: | 131 |
| Age 7: | 133 |
| Age 8: | 151 |
| Age 9: | 189 |
| Age 10: | 153 |
| Age 11: | 128 |
| Age 12: | 132 |
| Age 13: | 90 |
| Age 14: | 122 |
| Age 15: | 153 |
| Age 16: | 131 |
| Age 17: | 88 |
| Age 18: | 102 |
| Age 19: | 132 |
| Age 20: | 125 |
| Age 21: | 112 |
| 22-24: |
300 |
| 25-29: |
553 |
| 30-34: |
598 |
| 35-39: |
596 |
| 40-44: |
619 |
| 45-49: |
651 |
| 50-54: |
527 |
| 55-59: |
440 |
| 60-61: |
174 |
| 62-64: |
218 |
| 65-66: |
162 |
| 67-69: |
166 |
| 70-74: |
427 |
| 75-79: |
264 |
| 80-84: |
233 |
| 85 & Up: | 187 |
Education Level of Residents
Total Population: 10150
| Male: | 4335 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 151 |
| Middle/Junior High: |
| 7th - 8th: | 299 |
| High School: |
| 9th: | 167 |
| 10th: | 318 |
| 11th: | 246 |
| 12th, No Diploma: | 217 |
| Graduates: | 1394 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 177 |
| > 1 Year, No Degree: | 436 |
| Associates: | 211 |
| Bachelors: | 344 |
| Doctorate: | 29 |
| Masters: | 196 |
| Female: | 5815 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 189 |
| Middle/Junior High: |
| 7th - 8th: | 413 |
| High School: |
| 9th: | 278 |
| 10th: | 423 |
| 11th: | 422 |
| 12th, No Diploma: | 293 |
| Graduates: | 1717 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 368 |
| > 1 Year, No Degree: | 621 |
| Associates: | 347 |
| Bachelors: | 386 |
| Doctorate: | 39 |
| Masters: | 123 |
Veteran Status of Residents
| Total Males: | 4898 |
| Ages 18 to 64: |
| Total: | 4191 |
| Civilians: | 4179 |
| Non-Veteran Civilians: | 3332 |
| Veteran Civilians: | 847 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 707 |
| Civilians: | 707 |
| Non-Veteran Civilians: | 230 |
| Veteran Civilians: | 477 |
| Currently In Military: | |
| Total Females: | 6586 |
| Ages 18 to 64: |
| Total: | 5147 |
| Civilians: | 5147 |
| Non-Veteran Civilians: | 5104 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1439 |
| Civilians: | 1439 |
| Non-Veteran Civilians: | 1439 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 105 |
| 5 to 9: | 547 |
| 10 to 14: | 1097 |
| 15 to 19: | 1533 |
| 20 to 24: | 941 |
| 25 to 29: | 237 |
| 30 to 35: | 652 |
| 36 to 39: | 50 |
| 40 to 44: | 146 |
| 45 to 59: | 178 |
| 60 to 89: | 170 |
| > 89 Minutes: | 97 |
Housing
| Total: | 15841 |
| Own: | 7840 |
| Rent: | 8001 |
Economic Statistics of Residents
Total Households: 6478
| Males 16 & Up: |
| Employed Civilian: | 2936 |
| Unemployed Civilians: | 275 |
| In Labor Force: | 3223 |
| Not In Labor Force: | 1884 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 5922 |
| Work At Home: | 169 |
| Doesn't Work At Home: | 5753 |
| Family Below Poverty Line: | 1069 |
| Household Below Poverty: | 1914 |
| Married Below Poverty Line: | 170 |
| Median Family Income: | 27729 |
| Median Household Income: | 22672 |
| Per Capita Income: | 13995 |
| Females 16 & Up: |
| Employed Civilian: | 3135 |
| Unemployed Civilians: | 373 |
| In Labor Force: | 3508 |
| Not In Labor Force: | 3297 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16002 |
| White: | 4703 |
| Black: | 10758 |
| Asian: | 374 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 67 |
| Other: | 83 |