Waynesville, North Carolina 28786
ZIP Code boundaries for 28786 in Waynesville, NC
2011 Statistics for 28786
| ZIP: | 28786 |
| Name: | WAYNESVILLE |
| County: | HAYWOOD |
| Area: | 80 mi2 / 207 km2 / 51255 acres / 207421427 m2 |
| Coordinates: | 35.45606, -83.00031 |
| Residential Addresses: | 10303 |
| Multifamily Addresses: | 321 |
| Single family Addresses: | 9331 |
| Business Addresses: | 1401 |
| P.O. Boxes: | 651 |
2000 Census Data for Waynesville, North Carolina 28786
Gender & Ages
Total Population: 25332
| Male |
| Population: | 12110 |
| < year old: | 118 |
| Year old: | 119 |
| Age 2: | 162 |
| Age 3: | 104 |
| Age 4: | 137 |
| Age 5: | 95 |
| Age 6: | 216 |
| Age 7: | 140 |
| Age 8: | 135 |
| Age 9: | 156 |
| Age 10: | 179 |
| Age 11: | 98 |
| Age 12: | 169 |
| Age 13: | 133 |
| Age 14: | 179 |
| Age 15: | 151 |
| Age 16: | 234 |
| Age 17: | 160 |
| Age 18: | 103 |
| Age 19: | 139 |
| Age 20: | 89 |
| Age 21: | 114 |
| 22-24: |
278 |
| 25-29: |
708 |
| 30-34: |
816 |
| 35-39: |
850 |
| 40-44: |
910 |
| 45-49: |
922 |
| 50-54: |
990 |
| 55-59: |
776 |
| 60-61: |
328 |
| 62-64: |
449 |
| 65-66: |
297 |
| 67-69: |
359 |
| 70-74: |
496 |
| 75-79: |
420 |
| 80-84: |
211 |
| 85 & Up: | 170 |
| Female |
| Population: | 13222 |
| < year old: | 105 |
| Year old: | 138 |
| Age 2: | 176 |
| Age 3: | 62 |
| Age 4: | 175 |
| Age 5: | 118 |
| Age 6: | 178 |
| Age 7: | 185 |
| Age 8: | 111 |
| Age 9: | 97 |
| Age 10: | 158 |
| Age 11: | 135 |
| Age 12: | 163 |
| Age 13: | 105 |
| Age 14: | 197 |
| Age 15: | 87 |
| Age 16: | 148 |
| Age 17: | 156 |
| Age 18: | 95 |
| Age 19: | 99 |
| Age 20: | 96 |
| Age 21: | 120 |
| 22-24: |
352 |
| 25-29: |
654 |
| 30-34: |
780 |
| 35-39: |
976 |
| 40-44: |
975 |
| 45-49: |
893 |
| 50-54: |
1025 |
| 55-59: |
899 |
| 60-61: |
376 |
| 62-64: |
487 |
| 65-66: |
244 |
| 67-69: |
517 |
| 70-74: |
660 |
| 75-79: |
693 |
| 80-84: |
398 |
| 85 & Up: | 389 |
Education Level of Residents
Total Population: 18668
| Male: | 8702 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 142 |
| Middle/Junior High: |
| 7th - 8th: | 503 |
| High School: |
| 9th: | 288 |
| 10th: | 384 |
| 11th: | 329 |
| 12th, No Diploma: | 257 |
| Graduates: | 2744 |
| Professional School: |
| Degree: | 220 |
| College/University: |
| < 1 Year: | 523 |
| > 1 Year, No Degree: | 1193 |
| Associates: | 555 |
| Bachelors: | 882 |
| Doctorate: | 97 |
| Masters: | 390 |
| Female: | 9966 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 207 |
| Middle/Junior High: |
| 7th - 8th: | 459 |
| High School: |
| 9th: | 342 |
| 10th: | 543 |
| 11th: | 381 |
| 12th, No Diploma: | 258 |
| Graduates: | 2957 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 648 |
| > 1 Year, No Degree: | 1281 |
| Associates: | 981 |
| Bachelors: | 1229 |
| Doctorate: | 35 |
| Masters: | 463 |
Veteran Status of Residents
| Total Males: | 9425 |
| Ages 18 to 64: |
| Total: | 7472 |
| Civilians: | 7466 |
| Non-Veteran Civilians: | 5644 |
| Veteran Civilians: | 1822 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1953 |
| Civilians: | 1953 |
| Non-Veteran Civilians: | 558 |
| Veteran Civilians: | 1395 |
| Currently In Military: | |
| Total Females: | 10728 |
| Ages 18 to 64: |
| Total: | 7827 |
| Civilians: | 7827 |
| Non-Veteran Civilians: | 7750 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2901 |
| Civilians: | 2901 |
| Non-Veteran Civilians: | 2812 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 440 |
| 5 to 9: | 1696 |
| 10 to 14: | 2131 |
| 15 to 19: | 2093 |
| 20 to 24: | 1290 |
| 25 to 29: | 246 |
| 30 to 35: | 1029 |
| 36 to 39: | 281 |
| 40 to 44: | 285 |
| 45 to 59: | 667 |
| 60 to 89: | 203 |
| > 89 Minutes: | 240 |
Housing
| Total: | 24791 |
| Own: | 19170 |
| Rent: | 5621 |
Economic Statistics of Residents
Total Households: 10965
| Males 16 & Up: |
| Employed Civilian: | 5907 |
| Unemployed Civilians: | 369 |
| In Labor Force: | 6282 |
| Not In Labor Force: | 3537 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 10944 |
| Work At Home: | 343 |
| Doesn't Work At Home: | 10601 |
| Family Below Poverty Line: | 656 |
| Household Below Poverty: | 1343 |
| Married Below Poverty Line: | 326 |
| Median Family Income: | 40186 |
| Median Household Income: | 32836 |
| Per Capita Income: | 18589 |
| Females 16 & Up: |
| Employed Civilian: | 5188 |
| Unemployed Civilians: | 296 |
| In Labor Force: | 5484 |
| Not In Labor Force: | 5548 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25332 |
| White: | 24358 |
| Black: | 460 |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | 157 |
| Multiracial: | 227 |
| Other: | 101 |