|
29640 Easley ZIP Code Guide
|
29640 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29640
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Easley, South Carolina 29640
Population Age & Sex Range for Easley, South Carolina 29640
| Total Population: | 29203 |
| Male Population: | 14444 |
| Male < 1: | 318 |
| Male 1: | 221 |
| Male 2: | 163 |
| Male 3: | 171 |
| Male 4: | 238 |
| Male 5: | 264 |
| Male 6: | 191 |
| Male 7: | 174 |
| Male 8: | 253 |
| Male 9: | 124 |
| Male 10: | 262 |
| Male 11: | 219 |
| Male 12: | 190 |
| Male 13: | 231 |
| Male 14: | 189 |
| Male 15: | 264 |
| Male 16: | 139 |
| Male 17: | 284 |
| Male 18: | 159 |
| Male 19: | 136 |
| Male 20: | 193 |
| Male 21: | 160 |
| Male 22-24: | 477 |
| Male 25-29: | 1109 |
| Male 30-34: | 1131 |
| Male 35-39: | 1255 |
| Male 40-44: | 1105 |
| Male 45-49: | 1045 |
| Male 50-54: | 1045 |
| Male 55-59: | 713 |
| Male 60-61: | 345 |
| Male 62-64: | 259 |
| Male 65-66: | 256 |
| Male 67-69: | 250 |
| Male 70-74: | 389 |
| Male 75-79: | 287 |
| Male 80-84: | 153 |
| Male 85 & Over: | 82 |
|
| Female Population: | 14759 |
| Female < 1: | 212 |
| Female 1: | 277 |
| Female 2: | 219 |
| Female 3: | 188 |
| Female 4: | 184 |
| Female 5: | 283 |
| Female 6: | 175 |
| Female 7: | 214 |
| Female 8: | 220 |
| Female 9: | 149 |
| Female 10: | 188 |
| Female 11: | 190 |
| Female 12: | 216 |
| Female 13: | 158 |
| Female 14: | 208 |
| Female 15: | 182 |
| Female 16: | 139 |
| Female 17: | 94 |
| Female 18: | 127 |
| Female 19: | 87 |
| Female 20: | 146 |
| Female 21: | 174 |
| Female 22-24: | 594 |
| Female 25-29: | 1048 |
| Female 30-34: | 1138 |
| Female 35-39: | 1326 |
| Female 40-44: | 1082 |
| Female 45-49: | 1104 |
| Female 50-54: | 1014 |
| Female 55-59: | 812 |
| Female 60-61: | 262 |
| Female 62-64: | 307 |
| Female 65-66: | 278 |
| Female 67-69: | 335 |
| Female 70-74: | 433 |
| Female 75-79: | 372 |
| Female 80-84: | 380 |
| Female 85 & Over: | 244 |
|
|
|
|
Ethnic Makeup of Easley, South Carolina 29640
| Total Population: | 29203 |
| White: | 26146 |
| Black: | 2420 |
| Asian: | 69 |
| Pacific Islander: | |
| Native American: | 70 |
| Two or More: | 163 |
| Other: | 335 |
|
|
Housing Statistics for Easley, South Carolina 29640
| Total: | 29073 |
| Own: | 22880 |
| Rent: | 6193 |
|
|
Education Level for Residents of Easley, South Carolina 29640
| Total Population: | 19559 |
| Male: | 9424 |
| No School: | 161 |
| Nursery - 4th: | 151 |
| 5th - 6th: | 225 |
| 7th - 8th: | 551 |
| 9th: | 402 |
| 10th: | 613 |
| 11th: | 541 |
| 12th, No Diploma: | 343 |
| High School Graduate: | 3258 |
| Professional School Degree: | 140 |
| Less Than 1 Year College: | 492 |
| 1 or More Years College, No Degree: | 1100 |
| Associates: | 442 |
| Bachelors: | 770 |
| Doctorate: | 7 |
| Masters: | 228 |
|
| Female: | 10135 |
| No School: | 155 |
| Nursery - 4th: | 91 |
| 5th - 6th: | 178 |
| 7th - 8th: | 653 |
| 9th: | 561 |
| 10th: | 657 |
| 11th: | 508 |
| 12th, No Diploma: | 282 |
| High School Graduate: | 3414 |
| Professional School Degree: | 97 |
| Less Than 1 Year College: | 528 |
| 1 or More Years College, No Degree: | 1222 |
| Associates: | 699 |
| Bachelors: | 795 |
| Doctorate: | 6 |
| Masters: | 289 |
|
|
|
Economic Statistics for Easley, South Carolina 29640
| Employed Civilian Males: | 7920 |
| Unemployed Civilian Males: | 233 |
| Male Over 16 In Labor Force: | 8153 |
| Male Over 16 Not In Labor Force: | 2819 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6590 |
| Unemployed Civilian Females: | 242 |
| Female Over 16 In Labor Force: | 6832 |
| Female Over 16 Not In Labor Force: | 4664 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14194 |
| Work At Home: | 318 |
| Over 16, Doesn't Work At Home: | 13876 |
| Family Income Below Poverty: | 749 |
| Household Income Below Poverty: | 1397 |
| Married Couple Below Poverty: | 342 |
| Median Family Income: | $41625 |
| Median Household Income: | $36500 |
| Per Capita Income: | $17787 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 345 |
| 5 to 9 Minutes: | 1355 |
| 10 to 14 Minutes: | 2045 |
| 15 to 19 Minutes: | 1982 |
| 20 to 24 Minutes: | 1846 |
| 25 to 29 Minutes: | 919 |
| 30 to 35 Minutes: | 2528 |
| 36 to 39 Minutes: | 514 |
| 40 to 44 Minutes: | 469 |
| 45 to 59 Minutes: | 1107 |
| 60 to 89 Minutes: | 414 |
| 90 Minutes or More: | 352 |
|
|
Veterans Status for Residents of Easley, South Carolina 29640
| Total Males: | 10549 |
| Male 18 to 64 | 9132 |
| Male Civilian 18 to 64 | 9132 |
| Male Civilian Non-Veteran 18 to 64 | 7013 |
| Male Civilian Veteran 18 to 64 | 2119 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1417 |
| Male Civilian 65 and Over | 1417 |
| Male Civilian Non-Veteran 65 and Over | 415 |
| Male Civilian Veteran 65 and Over | 1002 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11263 |
| Female 18 - 64 | 9221 |
| Female 65 and Over | 2042 |
| Female Civilians 18 - 64 | 9221 |
| Female Civilian Non-Veteran 18 - 64 | 9093 |
| Female Civilian Veteran 18 - 64 | 128 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2042 |
| Female Civilian Non-Veteran 65 and Over | 2025 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|