Anderson, South Carolina 29621
ZIP Code boundaries for 29621 in Anderson, SC
2011 Statistics for 29621
| ZIP: | 29621 |
| Name: | ANDERSON |
| County: | ANDERSON |
| Area: | 91 mi2 / 234 km2 / 57933 acres / 234446062 m2 |
| Coordinates: | 34.507103, -82.60455 |
| Residential Addresses: | 16099 |
| Multifamily Addresses: | 1974 |
| Single family Addresses: | 14125 |
| Business Addresses: | 1405 |
| P.O. Boxes: | 0 |
2000 Census Data for Anderson, South Carolina 29621
Gender & Ages
Total Population: 32265
| Male |
| Population: | 15230 |
| < year old: | 271 |
| Year old: | 174 |
| Age 2: | 207 |
| Age 3: | 171 |
| Age 4: | 285 |
| Age 5: | 244 |
| Age 6: | 295 |
| Age 7: | 178 |
| Age 8: | 172 |
| Age 9: | 232 |
| Age 10: | 161 |
| Age 11: | 224 |
| Age 12: | 338 |
| Age 13: | 223 |
| Age 14: | 225 |
| Age 15: | 198 |
| Age 16: | 205 |
| Age 17: | 230 |
| Age 18: | 270 |
| Age 19: | 166 |
| Age 20: | 274 |
| Age 21: | 142 |
| 22-24: |
524 |
| 25-29: |
933 |
| 30-34: |
984 |
| 35-39: |
1218 |
| 40-44: |
1207 |
| 45-49: |
981 |
| 50-54: |
1075 |
| 55-59: |
840 |
| 60-61: |
305 |
| 62-64: |
381 |
| 65-66: |
200 |
| 67-69: |
375 |
| 70-74: |
487 |
| 75-79: |
333 |
| 80-84: |
274 |
| 85 & Up: | 228 |
| Female |
| Population: | 17035 |
| < year old: | 227 |
| Year old: | 240 |
| Age 2: | 194 |
| Age 3: | 215 |
| Age 4: | 200 |
| Age 5: | 113 |
| Age 6: | 176 |
| Age 7: | 230 |
| Age 8: | 233 |
| Age 9: | 218 |
| Age 10: | 240 |
| Age 11: | 302 |
| Age 12: | 256 |
| Age 13: | 158 |
| Age 14: | 239 |
| Age 15: | 199 |
| Age 16: | 210 |
| Age 17: | 217 |
| Age 18: | 297 |
| Age 19: | 244 |
| Age 20: | 286 |
| Age 21: | 186 |
| 22-24: |
631 |
| 25-29: |
1002 |
| 30-34: |
981 |
| 35-39: |
1268 |
| 40-44: |
1341 |
| 45-49: |
1220 |
| 50-54: |
1077 |
| 55-59: |
861 |
| 60-61: |
382 |
| 62-64: |
392 |
| 65-66: |
262 |
| 67-69: |
395 |
| 70-74: |
675 |
| 75-79: |
627 |
| 80-84: |
587 |
| 85 & Up: | 454 |
Education Level of Residents
Total Population: 21345
| Male: | 9821 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 257 |
| High School: |
| 9th: | 121 |
| 10th: | 299 |
| 11th: | 209 |
| 12th, No Diploma: | 328 |
| Graduates: | 2343 |
| Professional School: |
| Degree: | 370 |
| College/University: |
| < 1 Year: | 528 |
| > 1 Year, No Degree: | 1442 |
| Associates: | 684 |
| Bachelors: | 2329 |
| Doctorate: | 175 |
| Masters: | 542 |
| Female: | 11524 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 112 |
| Middle/Junior High: |
| 7th - 8th: | 340 |
| High School: |
| 9th: | 222 |
| 10th: | 416 |
| 11th: | 391 |
| 12th, No Diploma: | 315 |
| Graduates: | 3347 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 849 |
| > 1 Year, No Degree: | 1598 |
| Associates: | 1025 |
| Bachelors: | 1839 |
| Doctorate: | 57 |
| Masters: | 770 |
Veteran Status of Residents
| Total Males: | 11197 |
| Ages 18 to 64: |
| Total: | 9300 |
| Civilians: | 9300 |
| Non-Veteran Civilians: | 7283 |
| Veteran Civilians: | 2017 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1897 |
| Civilians: | 1897 |
| Non-Veteran Civilians: | 581 |
| Veteran Civilians: | 1316 |
| Currently In Military: | |
| Total Females: | 13168 |
| Ages 18 to 64: |
| Total: | 10168 |
| Civilians: | 10168 |
| Non-Veteran Civilians: | 10033 |
| Veteran Civilians: | 135 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3000 |
| Civilians: | 3000 |
| Non-Veteran Civilians: | 2993 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 518 |
| 5 to 9: | 1757 |
| 10 to 14: | 3477 |
| 15 to 19: | 3026 |
| 20 to 24: | 1885 |
| 25 to 29: | 668 |
| 30 to 35: | 1275 |
| 36 to 39: | 321 |
| 40 to 44: | 398 |
| 45 to 59: | 918 |
| 60 to 89: | 270 |
| > 89 Minutes: | 206 |
Housing
| Total: | 30944 |
| Own: | 23945 |
| Rent: | 6999 |
Economic Statistics of Residents
Total Households: 12689
| Males 16 & Up: |
| Employed Civilian: | 8282 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 8509 |
| Not In Labor Force: | 3123 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15032 |
| Work At Home: | 313 |
| Doesn't Work At Home: | 14719 |
| Family Below Poverty Line: | 603 |
| Household Below Poverty: | 1192 |
| Married Below Poverty Line: | 184 |
| Median Family Income: | 52745 |
| Median Household Income: | 42027 |
| Per Capita Income: | 22594 |
| Females 16 & Up: |
| Employed Civilian: | 6992 |
| Unemployed Civilians: | 431 |
| In Labor Force: | 7423 |
| Not In Labor Force: | 6172 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32265 |
| White: | 25798 |
| Black: | 5750 |
| Asian: | 348 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 145 |
| Other: | 208 |