Easley, South Carolina 29640
ZIP Code boundaries for 29640 in Easley, SC
2011 Statistics for 29640
| ZIP: | 29640 |
| Name: | EASLEY |
| County: | PICKENS |
| Area: | 89 mi2 / 230 km2 / 56790 acres / 229821092 m2 |
| Coordinates: | 34.88509, -82.57994 |
| Residential Addresses: | 12302 |
| Multifamily Addresses: | 269 |
| Single family Addresses: | 12033 |
| Business Addresses: | 943 |
| P.O. Boxes: | 0 |
2000 Census Data for Easley, South Carolina 29640
Gender & Ages
Total Population: 29203
| Male |
| Population: | 14444 |
| < year old: | 318 |
| Year old: | 221 |
| Age 2: | 163 |
| Age 3: | 171 |
| Age 4: | 238 |
| Age 5: | 264 |
| Age 6: | 191 |
| Age 7: | 174 |
| Age 8: | 253 |
| Age 9: | 124 |
| Age 10: | 262 |
| Age 11: | 219 |
| Age 12: | 190 |
| Age 13: | 231 |
| Age 14: | 189 |
| Age 15: | 264 |
| Age 16: | 139 |
| Age 17: | 284 |
| Age 18: | 159 |
| Age 19: | 136 |
| Age 20: | 193 |
| Age 21: | 160 |
| 22-24: |
477 |
| 25-29: |
1109 |
| 30-34: |
1131 |
| 35-39: |
1255 |
| 40-44: |
1105 |
| 45-49: |
1045 |
| 50-54: |
1045 |
| 55-59: |
713 |
| 60-61: |
345 |
| 62-64: |
259 |
| 65-66: |
256 |
| 67-69: |
250 |
| 70-74: |
389 |
| 75-79: |
287 |
| 80-84: |
153 |
| 85 & Up: | 82 |
| Female |
| Population: | 14759 |
| < year old: | 212 |
| Year old: | 277 |
| Age 2: | 219 |
| Age 3: | 188 |
| Age 4: | 184 |
| Age 5: | 283 |
| Age 6: | 175 |
| Age 7: | 214 |
| Age 8: | 220 |
| Age 9: | 149 |
| Age 10: | 188 |
| Age 11: | 190 |
| Age 12: | 216 |
| Age 13: | 158 |
| Age 14: | 208 |
| Age 15: | 182 |
| Age 16: | 139 |
| Age 17: | 94 |
| Age 18: | 127 |
| Age 19: | 87 |
| Age 20: | 146 |
| Age 21: | 174 |
| 22-24: |
594 |
| 25-29: |
1048 |
| 30-34: |
1138 |
| 35-39: |
1326 |
| 40-44: |
1082 |
| 45-49: |
1104 |
| 50-54: |
1014 |
| 55-59: |
812 |
| 60-61: |
262 |
| 62-64: |
307 |
| 65-66: |
278 |
| 67-69: |
335 |
| 70-74: |
433 |
| 75-79: |
372 |
| 80-84: |
380 |
| 85 & Up: | 244 |
Education Level of Residents
Total Population: 19559
| Male: | 9424 |
| No School: | 161 |
| Elemetary: |
| Nursery - 4th: | 151 |
| 5th - 6th: | 225 |
| Middle/Junior High: |
| 7th - 8th: | 551 |
| High School: |
| 9th: | 402 |
| 10th: | 613 |
| 11th: | 541 |
| 12th, No Diploma: | 343 |
| Graduates: | 3258 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 492 |
| > 1 Year, No Degree: | 1100 |
| Associates: | 442 |
| Bachelors: | 770 |
| Doctorate: | 7 |
| Masters: | 228 |
| Female: | 10135 |
| No School: | 155 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 178 |
| Middle/Junior High: |
| 7th - 8th: | 653 |
| High School: |
| 9th: | 561 |
| 10th: | 657 |
| 11th: | 508 |
| 12th, No Diploma: | 282 |
| Graduates: | 3414 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 528 |
| > 1 Year, No Degree: | 1222 |
| Associates: | 699 |
| Bachelors: | 795 |
| Doctorate: | 6 |
| Masters: | 289 |
Veteran Status of Residents
| Total Males: | 10549 |
| Ages 18 to 64: |
| Total: | 9132 |
| Civilians: | 9132 |
| Non-Veteran Civilians: | 7013 |
| Veteran Civilians: | 2119 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1417 |
| Civilians: | 1417 |
| Non-Veteran Civilians: | 415 |
| Veteran Civilians: | 1002 |
| Currently In Military: | |
| Total Females: | 11263 |
| Ages 18 to 64: |
| Total: | 9221 |
| Civilians: | 9221 |
| Non-Veteran Civilians: | 9093 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2042 |
| Civilians: | 2042 |
| Non-Veteran Civilians: | 2025 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 345 |
| 5 to 9: | 1355 |
| 10 to 14: | 2045 |
| 15 to 19: | 1982 |
| 20 to 24: | 1846 |
| 25 to 29: | 919 |
| 30 to 35: | 2528 |
| 36 to 39: | 514 |
| 40 to 44: | 469 |
| 45 to 59: | 1107 |
| 60 to 89: | 414 |
| > 89 Minutes: | 352 |
Housing
| Total: | 29073 |
| Own: | 22880 |
| Rent: | 6193 |
Economic Statistics of Residents
Total Households: 11465
| Males 16 & Up: |
| Employed Civilian: | 7920 |
| Unemployed Civilians: | 233 |
| In Labor Force: | 8153 |
| Not In Labor Force: | 2819 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14194 |
| Work At Home: | 318 |
| Doesn't Work At Home: | 13876 |
| Family Below Poverty Line: | 749 |
| Household Below Poverty: | 1397 |
| Married Below Poverty Line: | 342 |
| Median Family Income: | 41625 |
| Median Household Income: | 36500 |
| Per Capita Income: | 17787 |
| Females 16 & Up: |
| Employed Civilian: | 6590 |
| Unemployed Civilians: | 242 |
| In Labor Force: | 6832 |
| Not In Labor Force: | 4664 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29203 |
| White: | 26146 |
| Black: | 2420 |
| Asian: | 69 |
| Pacific Islander: | |
| Native American: | 70 |
| Multiracial: | 163 |
| Other: | 335 |