Easley, South Carolina 29642
ZIP Code boundaries for 29642 in Easley, SC
2011 Statistics for 29642
| ZIP: | 29642 |
| Name: | EASLEY |
| County: | ANDERSON |
| Area: | 51 mi2 / 131 km2 / 32454 acres / 131336778 m2 |
| Coordinates: | 34.77472, -82.56516 |
| Residential Addresses: | 11853 |
| Multifamily Addresses: | 814 |
| Single family Addresses: | 11039 |
| Business Addresses: | 330 |
| P.O. Boxes: | 0 |
2000 Census Data for Easley, South Carolina 29642
Gender & Ages
Total Population: 24655
| Male |
| Population: | 11891 |
| < year old: | 116 |
| Year old: | 251 |
| Age 2: | 225 |
| Age 3: | 176 |
| Age 4: | 131 |
| Age 5: | 186 |
| Age 6: | 181 |
| Age 7: | 243 |
| Age 8: | 235 |
| Age 9: | 149 |
| Age 10: | 143 |
| Age 11: | 202 |
| Age 12: | 196 |
| Age 13: | 191 |
| Age 14: | 189 |
| Age 15: | 172 |
| Age 16: | 82 |
| Age 17: | 151 |
| Age 18: | 148 |
| Age 19: | 117 |
| Age 20: | 150 |
| Age 21: | 84 |
| 22-24: |
409 |
| 25-29: |
777 |
| 30-34: |
907 |
| 35-39: |
944 |
| 40-44: |
1169 |
| 45-49: |
956 |
| 50-54: |
829 |
| 55-59: |
729 |
| 60-61: |
154 |
| 62-64: |
287 |
| 65-66: |
199 |
| 67-69: |
223 |
| 70-74: |
304 |
| 75-79: |
129 |
| 80-84: |
126 |
| 85 & Up: | 31 |
| Female |
| Population: | 12764 |
| < year old: | 235 |
| Year old: | 109 |
| Age 2: | 153 |
| Age 3: | 143 |
| Age 4: | 128 |
| Age 5: | 128 |
| Age 6: | 187 |
| Age 7: | 139 |
| Age 8: | 218 |
| Age 9: | 150 |
| Age 10: | 239 |
| Age 11: | 188 |
| Age 12: | 196 |
| Age 13: | 190 |
| Age 14: | 301 |
| Age 15: | 170 |
| Age 16: | 182 |
| Age 17: | 247 |
| Age 18: | 163 |
| Age 19: | 123 |
| Age 20: | 71 |
| Age 21: | 157 |
| 22-24: |
392 |
| 25-29: |
838 |
| 30-34: |
903 |
| 35-39: |
1143 |
| 40-44: |
1072 |
| 45-49: |
1039 |
| 50-54: |
941 |
| 55-59: |
647 |
| 60-61: |
217 |
| 62-64: |
256 |
| 65-66: |
184 |
| 67-69: |
260 |
| 70-74: |
403 |
| 75-79: |
241 |
| 80-84: |
235 |
| 85 & Up: | 176 |
Education Level of Residents
Total Population: 16319
| Male: | 7764 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 243 |
| High School: |
| 9th: | 198 |
| 10th: | 293 |
| 11th: | 208 |
| 12th, No Diploma: | 193 |
| Graduates: | 2015 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 490 |
| > 1 Year, No Degree: | 1278 |
| Associates: | 585 |
| Bachelors: | 1344 |
| Doctorate: | 130 |
| Masters: | 520 |
| Female: | 8555 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 277 |
| High School: |
| 9th: | 193 |
| 10th: | 281 |
| 11th: | 206 |
| 12th, No Diploma: | 197 |
| Graduates: | 2853 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 744 |
| > 1 Year, No Degree: | 1249 |
| Associates: | 733 |
| Bachelors: | 1151 |
| Doctorate: | 37 |
| Masters: | 421 |
Veteran Status of Residents
| Total Males: | 8672 |
| Ages 18 to 64: |
| Total: | 7660 |
| Civilians: | 7637 |
| Non-Veteran Civilians: | 6084 |
| Veteran Civilians: | 1553 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1012 |
| Civilians: | 1012 |
| Non-Veteran Civilians: | 288 |
| Veteran Civilians: | 724 |
| Currently In Military: | |
| Total Females: | 9461 |
| Ages 18 to 64: |
| Total: | 7962 |
| Civilians: | 7962 |
| Non-Veteran Civilians: | 7885 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1499 |
| Civilians: | 1499 |
| Non-Veteran Civilians: | 1489 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 328 |
| 5 to 9: | 1248 |
| 10 to 14: | 1410 |
| 15 to 19: | 1897 |
| 20 to 24: | 2017 |
| 25 to 29: | 1417 |
| 30 to 35: | 2331 |
| 36 to 39: | 343 |
| 40 to 44: | 415 |
| 45 to 59: | 488 |
| 60 to 89: | 213 |
| > 89 Minutes: | 217 |
Housing
| Total: | 24369 |
| Own: | 20647 |
| Rent: | 3722 |
Economic Statistics of Residents
Total Households: 9278
| Males 16 & Up: |
| Employed Civilian: | 6746 |
| Unemployed Civilians: | 243 |
| In Labor Force: | 7012 |
| Not In Labor Force: | 1893 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 12593 |
| Work At Home: | 269 |
| Doesn't Work At Home: | 12324 |
| Family Below Poverty Line: | 315 |
| Household Below Poverty: | 647 |
| Married Below Poverty Line: | 155 |
| Median Family Income: | 56887 |
| Median Household Income: | 48769 |
| Per Capita Income: | 21615 |
| Females 16 & Up: |
| Employed Civilian: | 5998 |
| Unemployed Civilians: | 236 |
| In Labor Force: | 6234 |
| Not In Labor Force: | 3656 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24655 |
| White: | 22891 |
| Black: | 1283 |
| Asian: | 172 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 192 |
| Other: | 117 |