Greenville, South Carolina 29601
ZIP Code boundaries for 29601 in Greenville, SC
2011 Statistics for 29601
| ZIP: | 29601 |
| Name: | GREENVILLE |
| County: | GREENVILLE |
| Area: | 4 mi2 / 12 km2 / 2849 acres / 11530135 m2 |
| Coordinates: | 34.84795, -82.40186 |
| Residential Addresses: | 4829 |
| Multifamily Addresses: | 1866 |
| Single family Addresses: | 2963 |
| Business Addresses: | 1457 |
| P.O. Boxes: | 0 |
2000 Census Data for Greenville, South Carolina 29601
Gender & Ages
Total Population: 9994
| Male |
| Population: | 5238 |
| < year old: | 39 |
| Year old: | 23 |
| Age 2: | 38 |
| Age 3: | 31 |
| Age 4: | 57 |
| Age 5: | 66 |
| Age 6: | 18 |
| Age 7: | 89 |
| Age 8: | 19 |
| Age 9: | 92 |
| Age 10: | 45 |
| Age 11: | 42 |
| Age 12: | 60 |
| Age 13: | 5 |
| Age 14: | 95 |
| Age 15: | 51 |
| Age 16: | 55 |
| Age 17: | 64 |
| Age 18: | 72 |
| Age 19: | 64 |
| Age 20: | 79 |
| Age 21: | 56 |
| 22-24: |
374 |
| 25-29: |
476 |
| 30-34: |
472 |
| 35-39: |
549 |
| 40-44: |
429 |
| 45-49: |
443 |
| 50-54: |
326 |
| 55-59: |
306 |
| 60-61: |
56 |
| 62-64: |
89 |
| 65-66: |
79 |
| 67-69: |
108 |
| 70-74: |
109 |
| 75-79: |
98 |
| 80-84: |
82 |
| 85 & Up: | 82 |
| Female |
| Population: | 4756 |
| < year old: | 59 |
| Year old: | 48 |
| Age 2: | 29 |
| Age 3: | 50 |
| Age 4: | 14 |
| Age 5: | 55 |
| Age 6: | 40 |
| Age 7: | 74 |
| Age 8: | 66 |
| Age 9: | 76 |
| Age 10: | 40 |
| Age 11: | 60 |
| Age 12: | 56 |
| Age 13: | 44 |
| Age 14: | 41 |
| Age 15: | 62 |
| Age 16: | 59 |
| Age 17: | 55 |
| Age 18: | 33 |
| Age 19: | 44 |
| Age 20: | 38 |
| Age 21: | 48 |
| 22-24: |
180 |
| 25-29: |
317 |
| 30-34: |
253 |
| 35-39: |
361 |
| 40-44: |
314 |
| 45-49: |
345 |
| 50-54: |
310 |
| 55-59: |
236 |
| 60-61: |
92 |
| 62-64: |
124 |
| 65-66: |
91 |
| 67-69: |
142 |
| 70-74: |
239 |
| 75-79: |
283 |
| 80-84: |
192 |
| 85 & Up: | 186 |
Education Level of Residents
Total Population: 7189
| Male: | 3704 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 152 |
| Middle/Junior High: |
| 7th - 8th: | 223 |
| High School: |
| 9th: | 216 |
| 10th: | 267 |
| 11th: | 248 |
| 12th, No Diploma: | 138 |
| Graduates: | 830 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 166 |
| > 1 Year, No Degree: | 348 |
| Associates: | 108 |
| Bachelors: | 516 |
| Doctorate: | 35 |
| Masters: | 160 |
| Female: | 3485 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 241 |
| High School: |
| 9th: | 99 |
| 10th: | 150 |
| 11th: | 224 |
| 12th, No Diploma: | 117 |
| Graduates: | 724 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 212 |
| > 1 Year, No Degree: | 437 |
| Associates: | 150 |
| Bachelors: | 595 |
| Doctorate: | 6 |
| Masters: | 210 |
Veteran Status of Residents
| Total Males: | 4349 |
| Ages 18 to 64: |
| Total: | 3791 |
| Civilians: | 3781 |
| Non-Veteran Civilians: | 3259 |
| Veteran Civilians: | 522 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 558 |
| Civilians: | 558 |
| Non-Veteran Civilians: | 225 |
| Veteran Civilians: | 333 |
| Currently In Military: | |
| Total Females: | 3828 |
| Ages 18 to 64: |
| Total: | 2695 |
| Civilians: | 2695 |
| Non-Veteran Civilians: | 2649 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1133 |
| Civilians: | 1133 |
| Non-Veteran Civilians: | 1104 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 228 |
| 5 to 9: | 672 |
| 10 to 14: | 1002 |
| 15 to 19: | 579 |
| 20 to 24: | 477 |
| 25 to 29: | 169 |
| 30 to 35: | 314 |
| 36 to 39: | 31 |
| 40 to 44: | 39 |
| 45 to 59: | 126 |
| 60 to 89: | 60 |
| > 89 Minutes: | 34 |
Housing
| Total: | 8697 |
| Own: | 3481 |
| Rent: | 5216 |
Economic Statistics of Residents
Total Households: 4360
| Males 16 & Up: |
| Employed Civilian: | 2147 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 2376 |
| Not In Labor Force: | 2092 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 3785 |
| Work At Home: | 54 |
| Doesn't Work At Home: | 3731 |
| Family Below Poverty Line: | 299 |
| Household Below Poverty: | 1046 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 33693 |
| Median Household Income: | 25340 |
| Per Capita Income: | 18831 |
| Females 16 & Up: |
| Employed Civilian: | 1717 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 1916 |
| Not In Labor Force: | 2026 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9994 |
| White: | 4262 |
| Black: | 5463 |
| Asian: | 92 |
| Pacific Islander: | 9 |
| Native American: | 29 |
| Multiracial: | 121 |
| Other: | 18 |