2011 Statistics for 29611
| ZIP: | 29611 |
| Name: | GREENVILLE |
| County: | GREENVILLE |
| Area: | 24 mi2 / 61 km2 / 15116 acres / 61171888 m2 |
| Coordinates: | 34.829784, -82.45963 |
| Residential Addresses: | 11435 |
| Multifamily Addresses: | 634 |
| Single family Addresses: | 10801 |
| Business Addresses: | 898 |
| P.O. Boxes: | 0 |
2000 Census Data for Greenville, South Carolina 29611
Gender & Ages
Total Population: 28254
| Male |
| Population: | 13611 |
| < year old: | 291 |
| Year old: | 176 |
| Age 2: | 172 |
| Age 3: | 216 |
| Age 4: | 193 |
| Age 5: | 239 |
| Age 6: | 237 |
| Age 7: | 216 |
| Age 8: | 191 |
| Age 9: | 246 |
| Age 10: | 247 |
| Age 11: | 258 |
| Age 12: | 126 |
| Age 13: | 208 |
| Age 14: | 232 |
| Age 15: | 182 |
| Age 16: | 214 |
| Age 17: | 214 |
| Age 18: | 186 |
| Age 19: | 199 |
| Age 20: | 126 |
| Age 21: | 184 |
| 22-24: |
554 |
| 25-29: |
1130 |
| 30-34: |
1070 |
| 35-39: |
911 |
| 40-44: |
936 |
| 45-49: |
884 |
| 50-54: |
879 |
| 55-59: |
702 |
| 60-61: |
204 |
| 62-64: |
304 |
| 65-66: |
206 |
| 67-69: |
220 |
| 70-74: |
452 |
| 75-79: |
257 |
| 80-84: |
191 |
| 85 & Up: | 158 |
| Female |
| Population: | 14643 |
| < year old: | 245 |
| Year old: | 182 |
| Age 2: | 146 |
| Age 3: | 175 |
| Age 4: | 226 |
| Age 5: | 155 |
| Age 6: | 224 |
| Age 7: | 205 |
| Age 8: | 126 |
| Age 9: | 227 |
| Age 10: | 225 |
| Age 11: | 209 |
| Age 12: | 186 |
| Age 13: | 179 |
| Age 14: | 255 |
| Age 15: | 163 |
| Age 16: | 162 |
| Age 17: | 184 |
| Age 18: | 211 |
| Age 19: | 218 |
| Age 20: | 220 |
| Age 21: | 172 |
| 22-24: |
580 |
| 25-29: |
996 |
| 30-34: |
1043 |
| 35-39: |
1186 |
| 40-44: |
1032 |
| 45-49: |
1024 |
| 50-54: |
874 |
| 55-59: |
664 |
| 60-61: |
280 |
| 62-64: |
338 |
| 65-66: |
252 |
| 67-69: |
328 |
| 70-74: |
604 |
| 75-79: |
515 |
| 80-84: |
326 |
| 85 & Up: | 306 |
Education Level of Residents
Total Population: 18272
| Male: | 8504 |
| No School: | 186 |
| Elemetary: |
| Nursery - 4th: | 184 |
| 5th - 6th: | 278 |
| Middle/Junior High: |
| 7th - 8th: | 625 |
| High School: |
| 9th: | 560 |
| 10th: | 667 |
| 11th: | 682 |
| 12th, No Diploma: | 396 |
| Graduates: | 2616 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 454 |
| > 1 Year, No Degree: | 690 |
| Associates: | 413 |
| Bachelors: | 514 |
| Doctorate: | 33 |
| Masters: | 145 |
| Female: | 9768 |
| No School: | 161 |
| Elemetary: |
| Nursery - 4th: | 199 |
| 5th - 6th: | 341 |
| Middle/Junior High: |
| 7th - 8th: | 724 |
| High School: |
| 9th: | 566 |
| 10th: | 885 |
| 11th: | 825 |
| 12th, No Diploma: | 417 |
| Graduates: | 3221 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 527 |
| > 1 Year, No Degree: | 905 |
| Associates: | 394 |
| Bachelors: | 446 |
| Doctorate: | 20 |
| Masters: | 80 |
Veteran Status of Residents
| Total Males: | 9753 |
| Ages 18 to 64: |
| Total: | 8269 |
| Civilians: | 8269 |
| Non-Veteran Civilians: | 6688 |
| Veteran Civilians: | 1581 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1484 |
| Civilians: | 1484 |
| Non-Veteran Civilians: | 638 |
| Veteran Civilians: | 846 |
| Currently In Military: | |
| Total Females: | 11169 |
| Ages 18 to 64: |
| Total: | 8838 |
| Civilians: | 8830 |
| Non-Veteran Civilians: | 8665 |
| Veteran Civilians: | 165 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2331 |
| Civilians: | 2331 |
| Non-Veteran Civilians: | 2325 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 239 |
| 5 to 9: | 991 |
| 10 to 14: | 1692 |
| 15 to 19: | 2467 |
| 20 to 24: | 1984 |
| 25 to 29: | 771 |
| 30 to 35: | 2077 |
| 36 to 39: | 143 |
| 40 to 44: | 189 |
| 45 to 59: | 648 |
| 60 to 89: | 226 |
| > 89 Minutes: | 226 |
Housing
| Total: | 27917 |
| Own: | 16632 |
| Rent: | 11285 |
Economic Statistics of Residents
Total Households: 10976
| Males 16 & Up: |
| Employed Civilian: | 6565 |
| Unemployed Civilians: | 472 |
| In Labor Force: | 7037 |
| Not In Labor Force: | 3144 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11799 |
| Work At Home: | 146 |
| Doesn't Work At Home: | 11653 |
| Family Below Poverty Line: | 1085 |
| Household Below Poverty: | 2010 |
| Married Below Poverty Line: | 412 |
| Median Family Income: | 34183 |
| Median Household Income: | 28112 |
| Per Capita Income: | 14684 |
| Females 16 & Up: |
| Employed Civilian: | 5556 |
| Unemployed Civilians: | 568 |
| In Labor Force: | 6132 |
| Not In Labor Force: | 5383 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 28254 |
| White: | 17770 |
| Black: | 8914 |
| Asian: | 112 |
| Pacific Islander: | |
| Native American: | 61 |
| Multiracial: | 549 |
| Other: | 848 |