Greenville, South Carolina 29617
ZIP Code boundaries for 29617 in Greenville, SC
2011 Statistics for 29617
| ZIP: | 29617 |
| Name: | GREENVILLE |
| County: | GREENVILLE |
| Area: | 24 mi2 / 63 km2 / 15580 acres / 63050229 m2 |
| Coordinates: | 34.91216, -82.46571 |
| Residential Addresses: | 10341 |
| Multifamily Addresses: | 1309 |
| Single family Addresses: | 9032 |
| Business Addresses: | 302 |
| P.O. Boxes: | 0 |
2000 Census Data for Greenville, South Carolina 29617
Gender & Ages
Total Population: 23385
| Male |
| Population: | 11232 |
| < year old: | 143 |
| Year old: | 104 |
| Age 2: | 160 |
| Age 3: | 200 |
| Age 4: | 147 |
| Age 5: | 196 |
| Age 6: | 167 |
| Age 7: | 153 |
| Age 8: | 120 |
| Age 9: | 160 |
| Age 10: | 164 |
| Age 11: | 110 |
| Age 12: | 124 |
| Age 13: | 143 |
| Age 14: | 143 |
| Age 15: | 181 |
| Age 16: | 184 |
| Age 17: | 110 |
| Age 18: | 203 |
| Age 19: | 135 |
| Age 20: | 181 |
| Age 21: | 233 |
| 22-24: |
573 |
| 25-29: |
851 |
| 30-34: |
876 |
| 35-39: |
853 |
| 40-44: |
883 |
| 45-49: |
682 |
| 50-54: |
656 |
| 55-59: |
523 |
| 60-61: |
196 |
| 62-64: |
311 |
| 65-66: |
156 |
| 67-69: |
247 |
| 70-74: |
412 |
| 75-79: |
297 |
| 80-84: |
127 |
| 85 & Up: | 128 |
| Female |
| Population: | 12153 |
| < year old: | 125 |
| Year old: | 120 |
| Age 2: | 201 |
| Age 3: | 114 |
| Age 4: | 163 |
| Age 5: | 187 |
| Age 6: | 85 |
| Age 7: | 201 |
| Age 8: | 89 |
| Age 9: | 194 |
| Age 10: | 133 |
| Age 11: | 182 |
| Age 12: | 150 |
| Age 13: | 122 |
| Age 14: | 155 |
| Age 15: | 103 |
| Age 16: | 108 |
| Age 17: | 179 |
| Age 18: | 194 |
| Age 19: | 178 |
| Age 20: | 166 |
| Age 21: | 212 |
| 22-24: |
547 |
| 25-29: |
861 |
| 30-34: |
750 |
| 35-39: |
848 |
| 40-44: |
917 |
| 45-49: |
720 |
| 50-54: |
775 |
| 55-59: |
624 |
| 60-61: |
255 |
| 62-64: |
310 |
| 65-66: |
281 |
| 67-69: |
282 |
| 70-74: |
563 |
| 75-79: |
443 |
| 80-84: |
375 |
| 85 & Up: | 241 |
Education Level of Residents
Total Population: 15443
| Male: | 7198 |
| No School: | 111 |
| Elemetary: |
| Nursery - 4th: | 120 |
| 5th - 6th: | 269 |
| Middle/Junior High: |
| 7th - 8th: | 368 |
| High School: |
| 9th: | 323 |
| 10th: | 304 |
| 11th: | 376 |
| 12th, No Diploma: | 261 |
| Graduates: | 2475 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 437 |
| > 1 Year, No Degree: | 864 |
| Associates: | 436 |
| Bachelors: | 583 |
| Doctorate: | 46 |
| Masters: | 170 |
| Female: | 8245 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 104 |
| 5th - 6th: | 198 |
| Middle/Junior High: |
| 7th - 8th: | 510 |
| High School: |
| 9th: | 369 |
| 10th: | 504 |
| 11th: | 402 |
| 12th, No Diploma: | 287 |
| Graduates: | 3174 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 431 |
| > 1 Year, No Degree: | 1027 |
| Associates: | 398 |
| Bachelors: | 464 |
| Doctorate: | 36 |
| Masters: | 212 |
Veteran Status of Residents
| Total Males: | 8523 |
| Ages 18 to 64: |
| Total: | 7156 |
| Civilians: | 7156 |
| Non-Veteran Civilians: | 5666 |
| Veteran Civilians: | 1490 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1367 |
| Civilians: | 1367 |
| Non-Veteran Civilians: | 321 |
| Veteran Civilians: | 1046 |
| Currently In Military: | |
| Total Females: | 9542 |
| Ages 18 to 64: |
| Total: | 7357 |
| Civilians: | 7357 |
| Non-Veteran Civilians: | 7230 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2185 |
| Civilians: | 2185 |
| Non-Veteran Civilians: | 2167 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 234 |
| 5 to 9: | 910 |
| 10 to 14: | 1330 |
| 15 to 19: | 1777 |
| 20 to 24: | 2191 |
| 25 to 29: | 848 |
| 30 to 35: | 1765 |
| 36 to 39: | 122 |
| 40 to 44: | 213 |
| 45 to 59: | 416 |
| 60 to 89: | 341 |
| > 89 Minutes: | 207 |
Housing
| Total: | 23097 |
| Own: | 14706 |
| Rent: | 8391 |
Economic Statistics of Residents
Total Households: 9454
| Males 16 & Up: |
| Employed Civilian: | 5922 |
| Unemployed Civilians: | 207 |
| In Labor Force: | 6129 |
| Not In Labor Force: | 2688 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10518 |
| Work At Home: | 164 |
| Doesn't Work At Home: | 10354 |
| Family Below Poverty Line: | 727 |
| Household Below Poverty: | 1344 |
| Married Below Poverty Line: | 318 |
| Median Family Income: | 38645 |
| Median Household Income: | 32252 |
| Per Capita Income: | 17282 |
| Females 16 & Up: |
| Employed Civilian: | 4933 |
| Unemployed Civilians: | 315 |
| In Labor Force: | 5248 |
| Not In Labor Force: | 4581 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23385 |
| White: | 19175 |
| Black: | 2614 |
| Asian: | 313 |
| Pacific Islander: | |
| Native American: | 82 |
| Multiracial: | 306 |
| Other: | 895 |